2026-0014
N/A
()

Accession

Accession ID 2026-0014
Plant Name Caryota obtusa
Accession Date 2026-01-26
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Muntingia calabura 2023-0003 5.69m .06m
Chambeyronia macrocarpa 2017-0031 6.76m .01m
Burretiokentia hapala 2019-0057 7.81m .01m
Attalea funifera 2020-0045-A 9.86m .01m
Artocarpus sericicarpus 2022-0086 10.16m .01m
Syagrus ruschiana 2020-0043 10.58m .01m
Bouea macrophylla 2025-0044 11.05m .01m
Pritchardia gordonii 2024-0113 11.07m .01m
Calyptrocalyx sp. form sanumb 2025-0052-B 11.24m .01m
Calyptrocalyx sp. form sanumb 2025-0052-A 11.46m .01m
Artocarpus sericicarpus 2022-0087 12.66m .01m
Garcinia humilis 2021-0007 13.22m .01m
Calyptrocalyx sp. form sanumb 2025-0052-C 13.83m .01m
Cyrtostachys elegans 2025-0062-A 14.37m .01m
Pittosporum sp. 2026-0002 14.53m .02m
Livistona benthamii 'Golden' 2025-0076-A 14.57m .01m
Passiflora ligularis 2021-0030 14.78m N/A
Dypsis rivularis 2025-0064-A 15.19m .01m
Corypha umbraculifera 2021-0088 15.20m .01m
Hyophorbe indica form red 2023-0028 15.39m .01m
Syagrus pseudococos 2020-0014 15.45m N/A
Bismarckia nobilis 2023-0066 15.54m .01m
Sabal mexicana 2021-0008 15.59m .01m
Astrocaryum alatum 2025-0049 15.60m .01m
Astrocaryum alatum 2025-0045 16.21m .01m
Zygia basijuga 2025-0041 16.24m .02m
Solanum betaceum 'gigante' 2024-0009 16.25m .01m
Brownea grandiceps 2025-0038 16.33m .01m
Copernicia gigas 2024-0046 16.50m .01m
Acacia koa 2023-0156 16.58m .02m
Dypsis rivularis 2025-0064-B 16.73m .01m
Pittosporum sp. 2023-0140 16.86m .02m
Bactris gasipaes 2021-0028 16.89m N/A
Astrocaryum alatum 2025-0048 17.11m .01m
Bactris gasipaes 2021-0027 17.23m N/A
Moringa oleifera 2021-0013 17.29m N/A
Bismarckia nobilis 2024-0132 17.37m .01m
Diospyros sandwicensis 2026-0001 17.63m .02m
Livistona benthamii 'Golden' 2025-0076-B 17.80m .01m
Carpoxylon macrospermum 2024-0027 17.97m .01m
Pritchardia martii 2023-0111 18.35m .01m
Adansonia grandidieri 2023-0157 18.94m .01m
Bismarckia nobilis 2023-0067 19.02m .01m
Acanthophoenix crinita 2025-0100 19.02m .02m
Astrocaryum alatum 2025-0046 19.02m .01m
Livistona benthamii 'Golden' 2023-0092 19.09m .01m
Copernicia gigas 2023-0081 19.65m .01m
Astrocaryum alatum 2025-0047 19.94m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-27T01:16:04.719374Z
Latitude 19.658413
Longitude -155.95033917
Elevation in m 587.00m
Elevation in ft 1925.85ft
Caryota obtusa
2026-0014
N/A
Featured: