Accession

Accession ID 2019-0025
Plant Name Lacmellea oblongata
Accession Date 2019-03-08
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area N/A
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Auracaria bidwillii 2023-0129 4.14m N/A
Syagrus botryophora 2019-0007 4.82m N/A
Satakentia liukiuensis 2017-0033 6.59m N/A
Murraya koenigii 2023-0136 8.79m .50m
Cinnamomum verum 2023-0137 8.91m .50m
Citrus × paradisi x  sp. var.  Star Ruby  2021-0015 9.69m .50m
Barringtonia edulis 2025-0103 10.02m .50m
Ptychosprma Schefferi 2024-0141 10.58m .50m
Myrciaria glazioviana 2024-0008 10.87m .02m
Orania ravaka 2024-0134 11.34m .02m
Malus domestica 2024-0011 12.05m .02m
Synsepalum dulcificum 2016-0007 12.50m N/A
Johannesteijsmannia altifrons 2023-0089 13.36m 1.00m
Eugenia stipitata 2019-0023 13.52m .02m
Mauritiella armata 2023-0101 13.58m .02m
Sabinaria magnifica 2024-0078 14.15m .50m
Pilosocerus pachycladus 2023-0162 14.23m .02m
Dypsis carlsmithii 2020-0040 14.40m .02m
Mauritiella armata 2023-0102 14.47m .02m
Euterpe catinga 2017-0035 14.69m .50m
Marojejya darianii 2023-0094 15.27m .02m
Dypsis ambositrae 2021-0136 15.28m 1.00m
Pritchardia remota 2019-0071 15.84m 1.00m
Sanchezia parvibracteata 2019-0053 15.88m 1.00m
Pelagodoxa henryana 2020-0008 16.14m .02m
Mammea americana 2021-0002 16.17m .02m
Socratea exorrhiza 2018-0074 16.41m .50m
Arenga ryukyuensis 2023-0182 16.85m .50m
Bunchosia argentea 2019-0048 16.95m .50m
Ravenea xerophila 2019-0060 17.73m .50m
Marojejya darianii 2023-0095 17.98m .02m
Marojejya darianii 2023-0096 18.10m .02m
Mauritiella armata 2023-0100 18.14m .02m
Roystonea regia 2021-0014 18.35m N/A
Iriartea deltoidea 2023-0087 18.59m .02m
Archontophoenix alexandrae 2020-0017 18.85m N/A
Pyrus x  communis x pyrifolia 2024-0010 18.97m .50m
Calyptrocalyx yamutumune 2024-0023 19.43m .02m
Citrus australasica 2017-0015 19.69m 1.00m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy N/A
Vertical Accuracy N/A
GNSS Recorded On N/A
Latitude 19.6576865
Longitude -155.9503026
Elevation in m N/A
Elevation in ft N/A