Accession

Accession ID 2023-0140
Plant Name Pittosporum sp.
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-20 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Acacia koa 2023-0156 .48m .02m
Zygia basijuga 2025-0041 2.35m .02m
Diospyros sandwicensis 2026-0001 2.95m .02m
Pittosporum sp. 2026-0002 3.33m .02m
Syagrus pseudococos 2020-0014 4.70m N/A
Calyptrocalyx sp. form sanumb 2025-0052-A 5.86m .01m
Pritchardia gordonii 2024-0113 6.21m .01m
Calyptrocalyx sp. form sanumb 2025-0052-B 6.77m .01m
Artocarpus sericicarpus 2022-0086 6.78m .01m
Cyrtostachys elegans 2025-0062-A 7.74m .01m
Copernicia gigas 2024-0046 9.51m .01m
Pritchardia remota 2019-0070 9.58m N/A
Passiflora ligularis 2021-0030 9.72m N/A
Burretiokentia hapala 2019-0057 9.99m .01m
Attalea funifera 2020-0045-A 10.45m .01m
Bismarckia nobilis 2023-0067 11.51m .01m
Bismarckia nobilis 2023-0066 11.70m .01m
Artocarpus sericicarpus 2022-0087 11.81m .01m
Ensete ventricosum 'Maurelii' 2025-0145-A 12.41m .02m
Calyptrocalyx sp. form sanumb 2025-0052-C 12.49m .01m
Bactris gasipaes 2021-0028 12.79m N/A
Bactris gasipaes 2021-0029 13.32m N/A
Ravenea hildebrandtii 2021-0129 13.63m N/A
Copernicia gigas 2023-0081 13.87m .01m
Socratea salizarii 2020-0026-A 13.95m N/A
Ensete ventricosum 'Maurelii' 2025-0145-C 14.33m .02m
Ensete ventricosum 'Maurelii' 2025-0145-B 14.35m .02m
Pinanga philippinensis 2021-0127 15.11m .02m
Borassodendron machadonis 2023-0071 15.24m .02m
Dypsis rivularis 2025-0064-A 15.54m .01m
Acanthophoenix crinita 2025-0100 15.57m .02m
Bismarckia nobilis 2024-0132 15.67m .01m
Johannesteijsmannia altifrons 2024-0139 15.79m .01m
Borassodendron machadonis 2025-0051-C 15.89m .02m
Solanum betaceum 'gigante' 2024-0009 16.77m .01m
Caryota obtusa 2026-0014 16.86m .01m
Dypsis rivularis 2025-0064-B 17.52m .01m
Borassodendron machadonis 2025-0051-A 17.68m .02m
Phenakospermum guyannense 2024-0123 18.00m .02m
Bismarckia nobilis 2023-0068 18.07m .01m
Chambeyronia sp. 'Houailou' 2020-0048 18.14m .02m
Ravenea hildebrandtii 2021-0128 18.15m N/A
Garcinia humilis 2021-0007 18.31m .01m
Carpoxylon macrospermum 2024-0027 18.46m .01m
Bentinckia condapanna 2020-0036 18.48m .02m
Corypha utan 2020-0053 18.67m .02m
Sabal miamensis 2025-0146 19.02m .02m
Borassodendron machadonis 2025-0051-B 19.26m .02m
Adansonia grandidieri 2023-0157 19.31m .01m
Hyophorbe indica form red 2023-0028 19.68m .01m
Ptychosperma waitianum 2020-0011 19.90m N/A
Brownea grandiceps 2025-0038 19.93m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-20T02:55:28.082537Z
Latitude 19.65842767
Longitude -155.95017917
Elevation in m 585.90m
Elevation in ft 1922.24ft