2025-0051-B
N/A
()

Accession

Accession ID 2025-0051
Plant Name Borassodendron machadonis
Accession Date 2025-08-13
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 3

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-11 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Chambeyronia sp. 'Houailou' 2020-0048 2.23m .02m
Borassodendron machadonis 2025-0051-C 3.39m .02m
Borassodendron machadonis 2025-0051-A 3.55m .02m
Phenakospermum guyannense 2024-0123 4.47m .02m
Borassodendron machadonis 2023-0071 5.53m .02m
Astrocaryum standleyanum 2022-0045 6.32m .02m
Pinanga philippinensis 2021-0127 7.28m .02m
Dictyosperma album 2019-0015 7.31m .02m
Loxococcus rupicola 2021-0062 7.32m .02m
Euterpe precatoria form  variegata  2021-0095 7.89m .50m
Bentinckia condapanna 2020-0036 8.29m .02m
Phytelephas tenuicaulis 2025-0025 9.02m .02m
Zamia variegata 2025-0018 9.23m .50m
Euterpe precatoria form  variegata  2022-0102 9.43m .02m
Phytelephas tenuicaulis 2025-0024-A 9.72m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 9.76m .02m
Corypha utan 2020-0053 10.33m .02m
Metroxylon vitiense 2023-0018 10.43m .02m
Metroxylon vitiense 2020-0027-A 10.72m .02m
Areca macrocalyx var.  Marie  2024-0138 11.16m .02m
Sabal miamensis 2025-0146 12.04m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 12.40m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 12.87m .02m
Dypsis sp. form  Orange Crush  2023-0032 13.74m .02m
Caryota ophiopellis 2025-0099 14.00m .50m
Crescentia cujete 2018-0080 14.50m .02m
Trachycarpus fortunei 2023-0186 15.21m .50m
Bactris gasipaes 2021-0029 15.80m N/A
Eugenia candolleana 2023-0149 16.09m .02m
Ravenea hildebrandtii 2021-0129 16.56m N/A
Dypsis robusta 2022-0014 16.96m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 17.04m .50m
Ensete ventricosum 'Maurelii' 2025-0145-A 17.44m .02m
Ensete ventricosum 'Maurelii' 2025-0145-B 17.59m .02m
Medinilla sp. 'Firebird' 2025-0033 17.71m .02m
Dypsis sp. form  Bejoufa  2022-0026 17.73m N/A
Caryota zebrina 2024-0169 17.83m .02m
Angiopteris evecta 2022-0106 18.08m .02m
Pritchardia remota 2019-0070 18.48m N/A
Pinanga sp. form  Blue Fruit  2023-0025 19.09m .02m
Caryota ophiopellis 2021-0085 19.14m .50m
Raphia sp. form  Carl Smith  2024-0120 19.45m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-11T02:07:30.348150Z
Latitude 19.658428
Longitude -155.9499955
Elevation in m N/A
Elevation in ft N/A
Borassodendron machadonis
2025-0051-B
N/A
Featured: