2020-0048
N/A
()

Accession

Accession ID 2020-0048
Plant Name Chambeyronia sp. 'Houailou'
Accession Date 2020-12-30
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-11 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Borassodendron machadonis 2025-0051-B 2.23m .02m
Phenakospermum guyannense 2024-0123 2.31m .02m
Borassodendron machadonis 2025-0051-C 2.64m .02m
Borassodendron machadonis 2023-0071 3.51m .02m
Astrocaryum standleyanum 2022-0045 4.73m .02m
Borassodendron machadonis 2025-0051-A 4.95m .02m
Pinanga philippinensis 2021-0127 5.11m .02m
Loxococcus rupicola 2021-0062 5.96m .02m
Euterpe precatoria form  variegata  2021-0095 8.01m .50m
Corypha utan 2020-0053 8.18m .02m
Phytelephas tenuicaulis 2025-0025 9.19m .02m
Dictyosperma album 2019-0015 9.32m .02m
Bentinckia condapanna 2020-0036 9.85m .02m
Phytelephas tenuicaulis 2025-0024-A 10.06m .02m
Zamia variegata 2025-0018 10.44m .50m
Euterpe precatoria form  variegata  2022-0102 10.57m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 11.40m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 11.48m .02m
Metroxylon vitiense 2023-0018 12.33m .02m
Metroxylon vitiense 2020-0027-A 12.37m .02m
Areca macrocalyx var.  Marie  2024-0138 12.94m .02m
Crescentia cujete 2018-0080 13.10m .02m
Sabal miamensis 2025-0146 13.51m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 13.62m .02m
Dypsis sp. form  Orange Crush  2023-0032 15.90m .02m
Caryota ophiopellis 2025-0099 15.97m .50m
Bactris gasipaes 2021-0029 16.34m N/A
Ravenea hildebrandtii 2021-0129 17.11m N/A
Trachycarpus fortunei 2023-0186 17.22m .50m
Raphia sp. form  Carl Smith  2024-0120 17.52m .02m
Angiopteris evecta 2022-0106 17.55m .02m
Dypsis sp. form  Bejoufa  2022-0026 17.72m N/A
Ensete ventricosum 'Maurelii' 2025-0145-A 17.81m .02m
Ensete ventricosum 'Maurelii' 2025-0145-B 18.20m .02m
Eugenia candolleana 2023-0149 18.28m .02m
Pritchardia remota 2019-0070 18.46m N/A
Euterpe sp. form  Orange Crownshaft  2022-0104 18.53m .50m
Dypsis robusta 2022-0014 19.11m .02m
Clinostigma savoryanum 2020-0051 19.26m .02m
Medinilla sp. 'Firebird' 2025-0033 19.39m .02m
Caryota zebrina 2024-0169 19.51m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-11T02:09:39.250955Z
Latitude 19.65844483
Longitude -155.95000717
Elevation in m N/A
Elevation in ft N/A
Chambeyronia sp. 'Houailou'
2020-0048
N/A
Featured: