Accession

Accession ID 2025-0041
Plant Name Zygia basijuga
Accession Date 2025-10-31
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Sold as "Marmaroxylon basijugum"

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Acacia koa 2023-0156 1.89m .02m
Pittosporum sp. 2023-0140 2.35m .02m
Pittosporum sp. 2026-0002 4.75m .02m
Diospyros sandwicensis 2026-0001 5.29m .02m
Calyptrocalyx sp. form sanumb 2025-0052-B 5.34m .01m
Artocarpus sericicarpus 2022-0086 6.13m .01m
Calyptrocalyx sp. form sanumb 2025-0052-A 6.30m .01m
Pritchardia gordonii 2024-0113 6.57m .01m
Syagrus pseudococos 2020-0014 6.59m N/A
Passiflora ligularis 2021-0030 7.42m N/A
Burretiokentia hapala 2019-0057 8.83m .01m
Cyrtostachys elegans 2025-0062-A 9.40m .01m
Artocarpus sericicarpus 2022-0087 9.68m .01m
Calyptrocalyx sp. form sanumb 2025-0052-C 10.27m .01m
Bactris gasipaes 2021-0028 10.44m N/A
Attalea funifera 2020-0045-A 11.24m .01m
Copernicia gigas 2024-0046 11.46m .01m
Pritchardia remota 2019-0070 11.92m N/A
Dypsis rivularis 2025-0064-A 13.28m .01m
Bismarckia nobilis 2023-0066 13.44m .01m
Bismarckia nobilis 2023-0067 13.64m .01m
Ensete ventricosum 'Maurelii' 2025-0145-A 14.76m .02m
Dypsis rivularis 2025-0064-B 15.23m .01m
Pinanga philippinensis 2021-0127 15.47m .02m
Bactris gasipaes 2021-0029 15.64m N/A
Borassodendron machadonis 2023-0071 15.88m .02m
Copernicia gigas 2023-0081 15.95m .01m
Ravenea hildebrandtii 2021-0129 15.97m N/A
Socratea salizarii 2020-0026-A 16.10m N/A
Carpoxylon macrospermum 2024-0027 16.15m .01m
Caryota obtusa 2026-0014 16.24m .01m
Ensete ventricosum 'Maurelii' 2025-0145-C 16.52m .02m
Ensete ventricosum 'Maurelii' 2025-0145-B 16.70m .02m
Borassodendron machadonis 2025-0051-C 16.96m .02m
Bismarckia nobilis 2024-0132 17.42m .01m
Acanthophoenix crinita 2025-0100 17.50m .02m
Hyophorbe indica form red 2023-0028 17.52m .01m
Brownea grandiceps 2025-0038 17.73m .01m
Johannesteijsmannia altifrons 2024-0139 17.97m .01m
Solanum betaceum 'gigante' 2024-0009 18.33m .01m
Moringa oleifera 2021-0013 18.47m N/A
Corypha utan 2020-0053 18.52m .02m
Livistona benthamii 'Golden' 2025-0076-A 18.58m .01m
Phenakospermum guyannense 2024-0123 18.60m .02m
Chambeyronia sp. 'Houailou' 2020-0048 19.02m .02m
Borassodendron machadonis 2025-0051-A 19.11m .02m
Livistona benthamii 'Golden' 2025-0076-B 19.29m .01m
Garcinia humilis 2021-0007 19.42m .01m
Bismarckia nobilis 2023-0068 19.96m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-20T02:52:23.443877Z
Latitude 19.658447
Longitude -155.9501885
Elevation in m 586.00m
Elevation in ft 1922.57ft