2021-0085
2024-11-14
OnePlus (IN2025)

Accession

Accession ID 2021-0085
Plant Name Caryota ophiopellis
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2024-11-14 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Euterpe sp. form  Orange Crownshaft  2022-0104 2.30m .50m
Pinanga sp. form  Blue Fruit  2023-0025 2.70m .02m
Caryota zebrina 2024-0169 3.54m .02m
Cyphophoenix alba 2021-0092 4.31m .02m
Dypsis baronii 2019-0037 4.70m .02m
Clinostigma exorrhizum 2021-0066 6.66m .02m
Cyphophoenix alba 2022-0066 6.96m .50m
Licuala peltata var.  sumawongii  2019-0034 7.93m .50m
Geonoma interrupta 2024-0144 8.47m .50m
Caryota ophiopellis 2025-0099 8.55m .50m
Asplundia xiphophylla 2024-0156 8.62m .02m
Metroxylon vitiense 2020-0027-A 8.63m .02m
Trachycarpus fortunei 2023-0186 8.77m .50m
Pigafetta filaris 2022-0070 9.03m .02m
Metroxylon vitiense 2023-0018 9.90m .02m
Euterpe precatoria form  variegata  2022-0102 10.05m .02m
Zamia variegata 2025-0018 10.12m .50m
Geonoma interrupta 2024-0145 10.39m .02m
Coccothrinax crinita 2024-0176 11.17m .02m
Orania trispatha 2021-0124 11.35m .50m
Verschaffeltia splendida 2024-0085 11.36m .02m
Syagrus romanzoffiana 2022-0024 11.80m .02m
Arenga tremula 2022-0046 11.94m .02m
Dypsis robusta 2022-0014 11.95m .02m
Dypsis sp. form  Orange Crush  2023-0032 12.05m .02m
Phytelephas tenuicaulis 2025-0024-A 12.31m .02m
Archontophoenix alexandrae 2020-0020 12.64m .02m
Dypsis sp. form  Bejoufa  2022-0026 12.72m N/A
Eugenia candolleana 2023-0149 12.83m .02m
Dictyosperma album 2019-0015 12.86m .02m
Phytelephas tenuicaulis 2025-0025 13.36m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 13.82m .02m
Euterpe precatoria form  variegata  2021-0095 14.19m .50m
Copernicia alba 2023-0126 14.27m .02m
Pritchardia napaliensis 2023-0127 14.43m .02m
Cananga odorata 2020-0055 14.83m .50m
Deckenia nobilis 2024-0048 15.11m .02m
Rollinia deliciosa 2022-0009 15.71m .50m
Roystonea regia 2021-0033 16.10m .02m
Brunfelsia pauciflora 2022-0085 16.42m .50m
Angiopteris evecta 2022-0106 16.78m .02m
Deckenia nobilis 2024-0049 16.97m .02m
Warszewiczia coccinea 'double' 2025-0006 17.47m .02m
Iriartea deltoidea 2020-0028 17.61m .50m
Kentiopsis pyriformis 2022-0103 18.14m .50m
Rhopaloblaste augusta 2024-0150 18.29m .50m
Dypsis sp. form  Baby Red Stems  2024-0168 18.39m .02m
Phoenicophorium borsigianum 2024-0066 18.66m .50m
Solanum betaceum 2022-0006 18.72m .50m
Saccharum sp. 'Hāpai' 2025-0011 19.06m .02m
Borassodendron machadonis 2025-0051-B 19.14m .02m
Garcinia mangostana 2021-0003 19.17m .50m
Loxococcus rupicola 2021-0062 19.39m .02m
Areca catechu var.  'alba' 2023-0001 19.58m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T00:15:36.288591Z
Latitude 19.65841936
Longitude -155.94981325
Elevation in m 609.34m
Elevation in ft 1999.15ft
Caryota ophiopellis
2021-0085
2024-11-14
Featured:
Caryota ophiopellis
2021-0085
2024-11-14
Caryota ophiopellis
2021-0085
2024-11-14