Accession

Accession ID 2019-0034
Plant Name Licuala peltata var.  sumawongii 
Accession Date 2019-03-21
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Clinostigma exorrhizum 2021-0066 2.40m .02m
Geonoma interrupta 2024-0145 2.51m .02m
Syagrus romanzoffiana 2022-0024 4.03m .02m
Pigafetta filaris 2022-0070 4.66m .02m
Asplundia xiphophylla 2024-0156 4.99m .02m
Dypsis baronii 2019-0037 5.77m .02m
Geonoma interrupta 2024-0144 6.37m .50m
Coccothrinax crinita 2024-0176 7.55m .02m
Rollinia deliciosa 2022-0009 7.80m .50m
Caryota ophiopellis 2021-0085 7.93m .50m
Verschaffeltia splendida 2024-0085 7.93m .02m
Cananga odorata 2020-0055 8.03m .50m
Arenga tremula 2022-0046 8.18m .02m
Cyphophoenix alba 2021-0092 8.19m .02m
Cyphophoenix alba 2022-0066 8.20m .50m
Caryota zebrina 2024-0169 8.65m .02m
Pritchardia napaliensis 2023-0127 8.94m .02m
Copernicia alba 2023-0126 9.40m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 9.57m .50m
Pinanga sp. form  Blue Fruit  2023-0025 9.64m .02m
Brunfelsia pauciflora 2022-0085 9.69m .50m
Orania trispatha 2021-0124 10.37m .50m
Solanum betaceum 2022-0006 10.89m .50m
Archontophoenix alexandrae 2020-0020 12.05m .02m
Plinia cauliflora 2022-0004 12.42m .50m
Sabal minor 2017-0023 12.60m .50m
Areca catechu var.  'alba' 2023-0001 12.60m .50m
Oenocarpus bataua 2024-0063 12.94m .50m
Trachycarpus fortunei 2023-0186 12.97m .50m
Kentiopsis pyriformis 2022-0103 13.48m .50m
Caryota ophiopellis 2025-0099 13.56m .50m
Deckenia nobilis 2024-0048 13.68m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 13.93m .02m
Iriartea deltoidea 2020-0028 14.46m .50m
Dypsis robusta 2022-0014 14.53m .02m
Phoenicophorium borsigianum 2024-0066 14.59m .50m
Metroxylon vitiense 2020-0027-A 15.71m .02m
Eugenia candolleana 2023-0149 15.81m .02m
Dypsis sp. form  Orange Crush  2023-0032 16.26m .02m
Metroxylon vitiense 2023-0018 16.34m .02m
Deckenia nobilis 2024-0049 16.65m .02m
Rhopaloblaste augusta 2024-0150 17.60m .50m
Euterpe precatoria form  variegata  2022-0102 17.79m .02m
Zamia variegata 2025-0018 17.80m .50m
Warszewiczia coccinea 'double' 2025-0006 18.04m .02m
Cryosophila warscewiczii 2022-0048 18.73m .50m
Roystonea regia 2021-0033 18.88m .02m
Garcinia mangostana 2021-0003 19.18m .50m
Dictyosperma album 2019-0015 19.55m .02m
Dypsis sp. form  Bejoufa  2022-0026 19.65m N/A

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T01:06:09.925274Z
Latitude 19.65838344
Longitude -155.94974786
Elevation in m N/A
Elevation in ft N/A