Accession

Accession ID 2023-0025
Plant Name Pinanga sp. form  Blue Fruit 
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Caryota ophiopellis 2021-0085 2.70m .50m
Cyphophoenix alba 2021-0092 3.04m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 4.04m .50m
Cyphophoenix alba 2022-0066 5.88m .50m
Caryota zebrina 2024-0169 6.00m .02m
Dypsis baronii 2019-0037 7.36m .02m
Geonoma interrupta 2024-0144 8.27m .50m
Clinostigma exorrhizum 2021-0066 8.86m .02m
Metroxylon vitiense 2020-0027-A 9.25m .02m
Pigafetta filaris 2022-0070 9.48m .02m
Licuala peltata var.  sumawongii  2019-0034 9.64m .50m
Euterpe precatoria form  variegata  2022-0102 9.68m .02m
Zamia variegata 2025-0018 9.86m .50m
Dypsis sp. form  Bejoufa  2022-0026 10.25m N/A
Caryota ophiopellis 2025-0099 10.39m .50m
Trachycarpus fortunei 2023-0186 10.87m .50m
Metroxylon vitiense 2023-0018 10.93m .02m
Verschaffeltia splendida 2024-0085 11.12m .02m
Asplundia xiphophylla 2024-0156 11.15m .02m
Phytelephas tenuicaulis 2025-0024-A 11.16m .02m
Archontophoenix alexandrae 2020-0020 11.31m .02m
Geonoma interrupta 2024-0145 11.95m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 12.19m .02m
Phytelephas tenuicaulis 2025-0025 12.23m .02m
Euterpe precatoria form  variegata  2021-0095 13.20m .50m
Dictyosperma album 2019-0015 13.53m .02m
Syagrus romanzoffiana 2022-0024 13.65m .02m
Roystonea regia 2021-0033 13.69m .02m
Coccothrinax crinita 2024-0176 13.79m .02m
Deckenia nobilis 2024-0048 13.87m .02m
Dypsis sp. form  Orange Crush  2023-0032 13.96m .02m
Orania trispatha 2021-0124 14.04m .50m
Dypsis robusta 2022-0014 14.26m .02m
Angiopteris evecta 2022-0106 14.38m .02m
Arenga tremula 2022-0046 14.57m .02m
Eugenia candolleana 2023-0149 15.03m .02m
Deckenia nobilis 2024-0049 15.30m .02m
Cananga odorata 2020-0055 15.55m .50m
Dypsis sp. form  Baby Red Stems  2024-0168 16.65m .02m
Rhopaloblaste augusta 2024-0150 16.68m .50m
Iriartea deltoidea 2020-0028 16.80m .50m
Copernicia alba 2023-0126 16.83m .02m
Pritchardia napaliensis 2023-0127 16.93m .02m
Brunfelsia pauciflora 2022-0085 17.03m .50m
Rollinia deliciosa 2022-0009 17.24m .50m
Garcinia mangostana 2021-0003 17.33m .50m
Chrysalidocarpus loucoubensis 2024-0038 17.56m .02m
Kentiopsis pyriformis 2022-0103 17.83m .50m
Phoenicophorium borsigianum 2024-0066 18.12m .50m
Loxococcus rupicola 2021-0062 18.33m .02m
Borassodendron machadonis 2025-0051-B 19.09m .02m
Astrocaryum standleyanum 2022-0045 19.18m .02m
Cryosophila warscewiczii 2022-0048 19.54m .50m
Crescentia cujete 2018-0080 19.77m .02m
Warszewiczia coccinea 'double' 2025-0006 19.97m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T00:19:24.869238Z
Latitude 19.65844371
Longitude -155.94981422
Elevation in m N/A
Elevation in ft N/A