| Accession ID | 2023-0178 |
|---|---|
| Plant Name | Socratea sp. form Carl Smith |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-19 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
From seed
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Roystonea regia | 2021-0033 | 1.36m | .02m | |
| Livistona chinensis | 2022-0067 | 2.91m | .50m | |
| Ptychosperma salomonense | 2021-0061 | 3.82m | .02m | |
| Veitchia arecina | 2021-0067 | 5.03m | .02m | |
| Chelyocarpus chuco | 2024-0033 | 5.79m | .02m | |
| Chelyocarpus chuco | 2024-0032 | 5.98m | .02m | |
| Garcinia mangostana | 2021-0003 | 6.21m | .50m | |
| Deckenia nobilis | 2024-0049 | 6.83m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 7.12m | .02m | |
| Vonitra perrieri | 2025-0084-B | 7.36m | .02m | |
| Rhopaloblaste augusta | 2024-0150 | 7.64m | .50m | |
| Vonitra perrieri | 2025-0084-A | 7.71m | .02m | |
| Vonitra perrieri | 2025-0084-C | 8.16m | .02m | |
| Itaya amicorum | 2025-0072-A | 8.23m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 8.99m | .02m | |
| Iriartea deltoidea | 2025-0071-A | 9.01m | .50m | |
| Deckenia nobilis | 2024-0048 | 9.42m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-A | 9.49m | .50m | |
| Dypsis sp. form bejouf | 2022-0099 | 10.09m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-B | 10.11m | .50m | |
| Pipturus albidus | 2023-0166 | 10.29m | .02m | |
| Roystonea regia | 2021-0032 | 11.12m | .02m | |
| Areca triandra | 2022-0054 | 11.32m | .02m | |
| Itaya amicorum | 2025-0072-B | 11.35m | .50m | |
| Cryosophila warscewiczii | 2022-0048 | 11.35m | .50m | |
| Cyphophoenix alba | 2022-0066 | 11.97m | .50m | |
| Spondias dulcis | 2021-0162 | 12.07m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 12.38m | .02m | |
| Itaya amicorum | 2025-0072-C | 12.38m | .02m | |
| Iriartea deltoidea | 2020-0028 | 12.81m | .50m | |
| Burretiokentia koghiensis | 2024-0019 | 13.39m | .50m | |
| Cyphophoenix alba | 2021-0092 | 13.44m | .02m | |
| Macrozamia lucida | 2025-0134-A | 13.57m | .02m | |
| Pritchardia perlmanii | 2023-0112 | 13.74m | .02m | |
| Daemonorops scapigera | 2024-0104 | 13.80m | .02m | |
| Geonoma interrupta | 2024-0144 | 13.83m | .50m | |
| Verschaffeltia splendida | 2024-0085 | 13.89m | .02m | |
| Chrysalidocarpus loucoubensis | 2024-0038 | 13.89m | .02m | |
| Itaya amicorum | 2025-0072-D | 13.97m | .50m | |
| Macrozamia lucida | 2025-0134-B | 13.98m | .02m | |
| Garcinia madruno | 2021-0006 | 13.99m | .02m | |
| Amherstia nobilis | 2021-0167 | 14.06m | .50m | |
| Macrozamia lucida | 2025-0134-C | 14.26m | .50m | |
| Adonidia merrillii form variegata | 2024-0164 | 14.33m | .02m | |
| Angiopteris evecta | 2022-0106 | 14.55m | .02m | |
| Phoenicophorium borsigianum | 2024-0066 | 15.01m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 15.04m | .02m | |
| Iriartea deltoidea | 2025-0071-B | 15.12m | .02m | |
| Euterpe oleracea | 2025-0110-C | 15.45m | .02m | |
| Davidsonia pruriens | 2021-0005 | 15.62m | .50m | |
| Euterpe oleracea | 2025-0110-B | 15.77m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 16.13m | .50m | |
| Euterpe oleracea | 2025-0110-A | 16.31m | .02m | |
| Chrysalidocarpus titan | 2025-0095-B | 16.65m | .50m | |
| Pinanga ceaesia red form | 2024-0106 | 16.66m | .50m | |
| Pigafetta filaris | 2022-0070 | 16.74m | .50m | |
| Syagrus sancona | 2024-0082 | 17.36m | .50m | |
| Wodyetia bifurcata | 2019-0078 | 17.41m | .50m | |
| Caryota zebrina | 2021-0085 | 17.44m | .50m | |
| Annona reticulata | 2023-0198 | 17.82m | .02m | |
| Clinostigma savoryanum | 2020-0051 | 18.27m | .02m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 19.08m | .50m | |
| Cananga odorata | 2020-0055 | 19.79m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-19T01:26:59.891198Z |
| Latitude | 19.65856417 |
| Longitude | -155.94974783 |
| Elevation in m | 589.90m |
| Elevation in ft | 1935.37ft |