Accession

Accession ID 2022-0104
Plant Name Euterpe sp. form  Orange Crownshaft 
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Caryota ophiopellis 2021-0085 2.30m .50m
Caryota zebrina 2024-0169 2.34m .02m
Pinanga sp. form  Blue Fruit  2023-0025 4.04m .02m
Dypsis baronii 2019-0037 5.01m .02m
Metroxylon vitiense 2020-0027-A 6.42m .02m
Cyphophoenix alba 2021-0092 6.43m .02m
Caryota ophiopellis 2025-0099 6.43m .50m
Trachycarpus fortunei 2023-0186 6.83m .50m
Metroxylon vitiense 2023-0018 7.61m .02m
Clinostigma exorrhizum 2021-0066 7.87m .02m
Euterpe precatoria form  variegata  2022-0102 8.23m .02m
Zamia variegata 2025-0018 8.24m .50m
Asplundia xiphophylla 2024-0156 9.12m .02m
Cyphophoenix alba 2022-0066 9.18m .50m
Licuala peltata var.  sumawongii  2019-0034 9.57m .50m
Dypsis sp. form  Orange Crush  2023-0032 9.98m .02m
Dypsis robusta 2022-0014 10.25m .02m
Dictyosperma album 2019-0015 10.60m .02m
Orania trispatha 2021-0124 10.70m .50m
Geonoma interrupta 2024-0144 10.76m .50m
Phytelephas tenuicaulis 2025-0024-A 10.94m .02m
Eugenia candolleana 2023-0149 11.00m .02m
Pigafetta filaris 2022-0070 11.23m .02m
Coccothrinax crinita 2024-0176 11.31m .02m
Phytelephas tenuicaulis 2025-0025 11.94m .02m
Arenga tremula 2022-0046 12.04m .02m
Geonoma interrupta 2024-0145 12.07m .02m
Euterpe precatoria form  variegata  2021-0095 12.64m .50m
Dypsis sp. form  Bejoufa  2022-0026 12.79m N/A
Syagrus romanzoffiana 2022-0024 13.20m .02m
Verschaffeltia splendida 2024-0085 13.65m .02m
Copernicia alba 2023-0126 14.53m .02m
Archontophoenix alexandrae 2020-0020 14.85m .02m
Pritchardia napaliensis 2023-0127 14.88m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 15.94m .02m
Warszewiczia coccinea 'double' 2025-0006 16.05m .02m
Angiopteris evecta 2022-0106 16.65m .02m
Cananga odorata 2020-0055 16.89m .50m
Borassodendron machadonis 2025-0051-B 17.04m .02m
Rollinia deliciosa 2022-0009 17.33m .50m
Deckenia nobilis 2024-0048 17.35m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 17.40m .02m
Saccharum sp. 'Hāpai' 2025-0011 17.44m .02m
Roystonea regia 2021-0033 17.72m .02m
Loxococcus rupicola 2021-0062 17.83m .02m
Astrocaryum standleyanum 2022-0045 18.42m .02m
Brunfelsia pauciflora 2022-0085 18.50m .50m
Chambeyronia sp. 'Houailou' 2020-0048 18.53m .02m
Borassodendron machadonis 2025-0051-A 18.83m .02m
Deckenia nobilis 2024-0049 19.09m .02m
Phenakospermum guyannense 2024-0123 19.60m .02m
Iriartea deltoidea 2020-0028 19.90m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T00:17:29.073184Z
Latitude 19.65841233
Longitude -155.94983384
Elevation in m N/A
Elevation in ft N/A