| Accession ID | 2024-0038 |
|---|---|
| Plant Name | Chrysalidocarpus loucoubensis |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-16 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Angiopteris evecta | 2022-0106 | 4.13m | .02m | |
| Clinostigma savoryanum | 2020-0051 | 4.38m | .02m | |
| Wodyetia bifurcata | 2019-0078 | 5.77m | .50m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 7.47m | N/A | |
| Spondias dulcis | 2021-0162 | 7.79m | .02m | |
| Dypsis saintelucei | 2024-0172 | 9.53m | .02m | |
| Quercus virginiana | 2023-0034 | 9.57m | .02m | |
| Crescentia cujete | 2018-0080 | 9.69m | .02m | |
| Dypsis sp. form Baby Red Stems | 2024-0168 | 9.82m | .02m | |
| Euterpe oleracea | 2025-0110-C | 10.26m | .02m | |
| Syagrus sancona | 2024-0082 | 10.49m | .50m | |
| Euterpe oleracea | 2025-0110-B | 11.10m | .02m | |
| Euterpe oleracea | 2025-0110-A | 11.44m | .02m | |
| Adonidia merrillii | 2024-0140 | 12.43m | .50m | |
| Raphia sp. form Carl Smith | 2024-0119 | 12.68m | .02m | |
| Clinostigma harlandii | 2022-0101 | 12.75m | .02m | |
| Roystonea regia | 2021-0033 | 13.48m | .02m | |
| Phytelephas tenuicaulis | 2025-0024-A | 13.62m | .02m | |
| Phytelephas tenuicaulis | 2025-0025 | 13.69m | .02m | |
| Raphia sp. form Carl Smith | 2024-0120 | 14.21m | .02m | |
| Euterpe catinga | 2025-0144 | 14.32m | .02m | |
| Euterpe precatoria form variegata | 2021-0095 | 14.51m | .50m | |
| Loxococcus rupicola | 2021-0062 | 15.37m | .02m | |
| Chrysalidocarpus saintelucei | 2025-0021 | 15.38m | .50m | |
| Euterpe catinga | 2023-0052 | 15.64m | .02m | |
| Astrocaryum standleyanum | 2022-0045 | 16.76m | .02m | |
| Euterpe precatoria form variegata | 2022-0102 | 16.92m | .02m | |
| Zamia variegata | 2025-0018 | 17.33m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 17.56m | .02m | |
| Corypha utan | 2020-0053 | 17.79m | .02m | |
| Cyphophoenix alba | 2021-0092 | 18.48m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 19.10m | .02m | |
| Cyphophoenix alba | 2022-0066 | 19.28m | .50m | |
| Attalea funifera | 2020-0045-B | 19.49m | .02m | |
| Phenakospermum guyannense | 2024-0123 | 19.82m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-16T21:52:18.357125Z |
| Latitude | 19.65859067 |
| Longitude | -155.94987733 |
| Elevation in m | 588.90m |
| Elevation in ft | 1932.09ft |