2022-0102
N/A
()

Accession

Accession ID 2022-0102
Plant Name Euterpe precatoria form  variegata 
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-15 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Zamia variegata 2025-0018 .42m .50m
Metroxylon vitiense 2020-0027-A 3.55m .02m
Phytelephas tenuicaulis 2025-0024-A 3.77m .02m
Phytelephas tenuicaulis 2025-0025 4.42m .02m
Euterpe precatoria form  variegata  2021-0095 4.72m .50m
Metroxylon vitiense 2023-0018 5.31m .02m
Dictyosperma album 2019-0015 5.53m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 8.23m .50m
Caryota ophiopellis 2025-0099 8.33m .50m
Borassodendron machadonis 2025-0051-B 9.43m .02m
Trachycarpus fortunei 2023-0186 9.67m .50m
Caryota zebrina 2024-0169 9.68m .02m
Pinanga sp. form  Blue Fruit  2023-0025 9.68m .02m
Loxococcus rupicola 2021-0062 9.74m .02m
Caryota ophiopellis 2021-0085 10.05m .50m
Astrocaryum standleyanum 2022-0045 10.22m .02m
Dypsis sp. form  Bejoufa  2022-0026 10.52m N/A
Dypsis sp. form  Orange Crush  2023-0032 10.54m .02m
Chambeyronia sp. 'Houailou' 2020-0048 10.57m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 10.62m .02m
Phenakospermum guyannense 2024-0123 11.42m .02m
Borassodendron machadonis 2025-0051-A 12.01m .02m
Cyphophoenix alba 2021-0092 12.70m .02m
Borassodendron machadonis 2025-0051-C 12.75m .02m
Angiopteris evecta 2022-0106 12.80m .02m
Eugenia candolleana 2023-0149 12.82m .02m
Dypsis baronii 2019-0037 12.89m .02m
Dypsis robusta 2022-0014 12.95m .02m
Borassodendron machadonis 2023-0071 13.88m .02m
Crescentia cujete 2018-0080 13.95m .02m
Pinanga philippinensis 2021-0127 14.92m .02m
Bentinckia condapanna 2020-0036 15.05m .02m
Corypha utan 2020-0053 15.23m .02m
Cyphophoenix alba 2022-0066 15.49m .50m
Ensete ventricosum 'Maurelii' 2025-0145-D 15.56m .02m
Clinostigma exorrhizum 2021-0066 16.05m .02m
Areca macrocalyx var.  Marie  2024-0138 16.46m .02m
Orania trispatha 2021-0124 16.55m .50m
Asplundia xiphophylla 2024-0156 16.83m .02m
Chrysalidocarpus loucoubensis 2024-0038 16.92m .02m
Clinostigma savoryanum 2020-0051 17.41m .02m
Licuala peltata var.  sumawongii  2019-0034 17.79m .50m
Geonoma interrupta 2024-0144 17.94m .50m
Sabal miamensis 2025-0146 18.42m .02m
Coccothrinax crinita 2024-0176 18.46m .02m
Warszewiczia coccinea 'double' 2025-0006 18.91m .02m
Pigafetta filaris 2022-0070 18.94m .02m
Arenga tremula 2022-0046 19.09m .02m
Saccharum sp. 'Hāpai' 2025-0011 19.21m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-15T21:27:51.739527Z
Latitude 19.65844033
Longitude -155.9499065
Elevation in m 587.20m
Elevation in ft 1926.51ft
Euterpe precatoria form  variegata 
2022-0102
N/A
Featured: