2021-0029
2024-11-15
OnePlus (IN2025)

Accession

Accession ID 2021-0029
Plant Name Bactris gasipaes
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-27 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Ravenea hildebrandtii 2021-0129 .78m N/A
Ensete ventricosum 'Maurelii' 2025-0145-B 1.91m .02m
Ensete ventricosum 'Maurelii' 2025-0145-A 2.04m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 3.16m .02m
Pritchardia remota 2019-0070 4.94m N/A
Ptychosperma waitianum 2020-0011 7.00m N/A
Sabal miamensis 2025-0146 7.52m .02m
Ravenea hildebrandtii 2021-0130 7.60m N/A
Ravenea hildebrandtii 2021-0128 7.78m N/A
Bismarckia nobilis 2023-0067 8.33m .01m
Socratea salizarii 2020-0026-A 8.70m N/A
Cyrtostachys renda 2017-0029 8.97m N/A
Johannesteijsmannia altifrons 2024-0139 9.13m .01m
Bentinckia condapanna 2020-0036 9.42m .02m
Copernicia gigas 2023-0081 9.62m .01m
Ensete ventricosum 'Maurelii' 2025-0145-D 9.87m .02m
Areca macrocalyx var. Marie 2024-0138 10.04m .02m
Copernicia gigas 2024-0046 10.05m .01m
Diospyros sandwicensis 2026-0001 10.59m .02m
Medinilla sp. 'Firebird' 2025-0033 10.64m .02m
Lytocaryum weddellianum 2019-0087 10.70m N/A
Syagrus pseudococos 2020-0014 11.34m N/A
Cyrtostachys elegans 2025-0062-A 11.86m .01m
Acanthophoenix crinita 2025-0100 12.04m .02m
Bismarckia nobilis 2023-0066 12.08m .01m
Borassodendron machadonis 2025-0051-A 12.41m .02m
Pittosporum sp. 2026-0002 13.09m .02m
Pittosporum sp. 2023-0140 13.32m .02m
Bismarckia nobilis 2024-0132 13.71m .01m
Acacia koa 2023-0156 13.80m .02m
Borassodendron machadonis 2025-0051-C 13.81m .02m
Bismarckia nobilis 2023-0068 13.96m .01m
Calyptrocalyx sp. form sanumb 2025-0052-A 15.59m .01m
Zygia basijuga 2025-0041 15.64m .02m
Borassodendron machadonis 2025-0051-B 15.80m .02m
Borassodendron machadonis 2023-0071 15.86m .02m
Solanum betaceum 'gigante' 2024-0009 15.87m .01m
Pritchardia gordonii 2024-0113 15.92m .01m
Chambeyronia sp. 'Houailou' 2020-0048 16.34m .02m
Adansonia grandidieri 2023-0157 16.54m .01m
Attalea funifera 2020-0045-A 16.55m .01m
Pinanga philippinensis 2021-0127 17.28m .02m
Phenakospermum guyannense 2024-0123 17.85m .02m
Artocarpus sericicarpus 2022-0086 18.24m .01m
Calyptrocalyx sp. form sanumb 2025-0052-B 19.35m .01m
Pritchardia bakeri 2023-0045 19.44m .01m
Dictyosperma album 2019-0015 19.46m .02m
Garcinia humilis 2021-0007 19.92m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy N/A
Vertical Accuracy N/A
GNSS Recorded On 2024-11-15T18:57:37Z
Latitude 19.65832997222222
Longitude -155.95010499999998
Elevation in m 590.40m
Elevation in ft 1937.01ft
Bactris gasipaes
2021-0029
2024-11-15
Bactris gasipaes
2021-0029
2024-11-15
Featured:
Bactris gasipaes
2021-0029
2024-11-15