2019-0015
N/A
()

Accession

Accession ID 2019-0015
Plant Name Dictyosperma album
Accession Date 2019-03-08
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-11 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Metroxylon vitiense 2023-0018 3.23m .02m
Metroxylon vitiense 2020-0027-A 4.29m .02m
Zamia variegata 2025-0018 5.12m .50m
Euterpe precatoria form  variegata  2022-0102 5.53m .02m
Caryota ophiopellis 2025-0099 6.69m .50m
Dypsis sp. form  Orange Crush  2023-0032 6.88m .02m
Borassodendron machadonis 2025-0051-B 7.31m .02m
Trachycarpus fortunei 2023-0186 7.91m .50m
Euterpe precatoria form  variegata  2021-0095 8.27m .50m
Borassodendron machadonis 2025-0051-A 8.33m .02m
Phytelephas tenuicaulis 2025-0024-A 8.58m .02m
Phytelephas tenuicaulis 2025-0025 8.71m .02m
Chambeyronia sp. 'Houailou' 2020-0048 9.32m .02m
Eugenia candolleana 2023-0149 9.35m .02m
Dypsis robusta 2022-0014 9.99m .02m
Bentinckia condapanna 2020-0036 10.09m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 10.29m .02m
Borassodendron machadonis 2025-0051-C 10.53m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 10.60m .50m
Caryota zebrina 2024-0169 10.90m .02m
Areca macrocalyx var.  Marie  2024-0138 11.05m .02m
Phenakospermum guyannense 2024-0123 11.13m .02m
Astrocaryum standleyanum 2022-0045 11.45m .02m
Loxococcus rupicola 2021-0062 11.65m .02m
Borassodendron machadonis 2023-0071 12.79m .02m
Caryota ophiopellis 2021-0085 12.86m .50m
Sabal miamensis 2025-0146 13.17m .02m
Pinanga sp. form  Blue Fruit  2023-0025 13.53m .02m
Dypsis baronii 2019-0037 13.91m .02m
Pinanga philippinensis 2021-0127 14.40m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 14.62m .02m
Saccharum sp. 'Hāpai' 2025-0011 14.92m .02m
Orania trispatha 2021-0124 15.10m .50m
Warszewiczia coccinea 'double' 2025-0006 15.22m .02m
Dypsis sp. form  Bejoufa  2022-0026 16.04m N/A
Ensete ventricosum 'Maurelii' 2025-0145-C 16.30m .02m
Corypha utan 2020-0053 16.42m .02m
Cyphophoenix alba 2021-0092 16.51m .02m
Medinilla sp. 'Firebird' 2025-0033 17.03m .02m
Asplundia xiphophylla 2024-0156 17.15m .02m
Clinostigma exorrhizum 2021-0066 17.40m .02m
Crescentia cujete 2018-0080 17.68m .02m
Coccothrinax crinita 2024-0176 17.97m .02m
Angiopteris evecta 2022-0106 18.06m .02m
Arenga tremula 2022-0046 18.45m .02m
Cyphophoenix alba 2022-0066 19.37m .50m
Bactris gasipaes 2021-0029 19.46m N/A
Licuala peltata var.  sumawongii  2019-0034 19.55m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-11T02:54:54.473949Z
Latitude 19.6583975
Longitude -155.94993367
Elevation in m N/A
Elevation in ft N/A
Dictyosperma album
2019-0015
N/A
Featured:
Dictyosperma album
2019-0015
N/A