| Accession ID | 2024-0156 |
|---|---|
| Plant Name | Asplundia xiphophylla |
| Accession Date | 2024-10-04 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Coccothrinax crinita | 2024-0176 | 2.87m | .02m | |
| Clinostigma exorrhizum | 2021-0066 | 3.14m | .02m | |
| Arenga tremula | 2022-0046 | 3.62m | .02m | |
| Dypsis baronii | 2019-0037 | 4.12m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 4.99m | .50m | |
| Orania trispatha | 2021-0124 | 5.41m | .50m | |
| Copernicia alba | 2023-0126 | 5.68m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 5.82m | .02m | |
| Syagrus romanzoffiana | 2022-0024 | 5.84m | .02m | |
| Geonoma interrupta | 2024-0145 | 6.35m | .02m | |
| Caryota zebrina | 2024-0169 | 7.18m | .02m | |
| Caryota ophiopellis | 2021-0085 | 8.62m | .50m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 9.12m | .50m | |
| Pigafetta filaris | 2022-0070 | 9.59m | .02m | |
| Trachycarpus fortunei | 2023-0186 | 9.61m | .50m | |
| Rollinia deliciosa | 2022-0009 | 10.19m | .50m | |
| Dypsis robusta | 2022-0014 | 10.23m | .02m | |
| Caryota ophiopellis | 2025-0099 | 10.57m | .50m | |
| Cyphophoenix alba | 2021-0092 | 11.02m | .02m | |
| Geonoma interrupta | 2024-0144 | 11.02m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 11.15m | .02m | |
| Eugenia candolleana | 2023-0149 | 11.56m | .02m | |
| Cyphophoenix alba | 2022-0066 | 12.09m | .50m | |
| Cananga odorata | 2020-0055 | 12.38m | .50m | |
| Dypsis sp. form Orange Crush | 2023-0032 | 12.52m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 12.89m | .02m | |
| Warszewiczia coccinea 'double' | 2025-0006 | 13.10m | .02m | |
| Plinia cauliflora | 2022-0004 | 13.49m | .50m | |
| Solanum betaceum | 2022-0006 | 13.53m | .50m | |
| Metroxylon vitiense | 2023-0018 | 13.97m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 13.99m | .02m | |
| Brunfelsia pauciflora | 2022-0085 | 13.99m | .50m | |
| Saccharum sp. 'Hāpai' | 2025-0011 | 15.48m | .02m | |
| Sabal minor | 2017-0023 | 16.06m | .50m | |
| Areca catechu var. 'alba' | 2023-0001 | 16.54m | .50m | |
| Oenocarpus bataua | 2024-0063 | 16.56m | .50m | |
| Archontophoenix alexandrae | 2020-0020 | 16.72m | .02m | |
| Zamia variegata | 2025-0018 | 16.72m | .50m | |
| Euterpe precatoria form variegata | 2022-0102 | 16.83m | .02m | |
| Dictyosperma album | 2019-0015 | 17.15m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 18.37m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 18.51m | .02m | |
| Deckenia nobilis | 2024-0048 | 18.54m | .02m | |
| Iriartea deltoidea | 2020-0028 | 19.45m | .50m | |
| Phoenicophorium borsigianum | 2024-0066 | 19.54m | .50m | |
| Phytelephas tenuicaulis | 2025-0024-A | 19.94m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-02T04:40:17.061891Z |
| Latitude | 19.65834885 |
| Longitude | -155.94977836 |
| Elevation in m | N/A |
| Elevation in ft | N/A |