Accession

Accession ID 2019-0037
Plant Name Dypsis baronii
Accession Date 2019-03-21
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Caryota zebrina 2024-0169 3.22m .02m
Clinostigma exorrhizum 2021-0066 3.50m .02m
Asplundia xiphophylla 2024-0156 4.12m .02m
Caryota ophiopellis 2021-0085 4.70m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 5.01m .50m
Licuala peltata var.  sumawongii  2019-0034 5.77m .50m
Coccothrinax crinita 2024-0176 6.49m .02m
Orania trispatha 2021-0124 6.95m .50m
Trachycarpus fortunei 2023-0186 7.25m .50m
Arenga tremula 2022-0046 7.25m .02m
Pinanga sp. form  Blue Fruit  2023-0025 7.36m .02m
Caryota ophiopellis 2025-0099 7.79m .50m
Cyphophoenix alba 2021-0092 7.95m .02m
Geonoma interrupta 2024-0145 8.12m .02m
Syagrus romanzoffiana 2022-0024 8.70m .02m
Pigafetta filaris 2022-0070 9.21m .02m
Dypsis robusta 2022-0014 9.29m .02m
Copernicia alba 2023-0126 9.64m .02m
Cyphophoenix alba 2022-0066 9.78m .50m
Geonoma interrupta 2024-0144 9.81m .50m
Pritchardia napaliensis 2023-0127 9.91m .02m
Metroxylon vitiense 2020-0027-A 10.32m .02m
Eugenia candolleana 2023-0149 10.47m .02m
Dypsis sp. form  Orange Crush  2023-0032 10.60m .02m
Metroxylon vitiense 2023-0018 10.68m .02m
Verschaffeltia splendida 2024-0085 12.33m .02m
Zamia variegata 2025-0018 12.82m .50m
Euterpe precatoria form  variegata  2022-0102 12.89m .02m
Rollinia deliciosa 2022-0009 13.05m .50m
Cananga odorata 2020-0055 13.77m .50m
Warszewiczia coccinea 'double' 2025-0006 13.88m .02m
Dictyosperma album 2019-0015 13.91m .02m
Archontophoenix alexandrae 2020-0020 15.14m .02m
Brunfelsia pauciflora 2022-0085 15.44m .50m
Saccharum sp. 'Hāpai' 2025-0011 15.86m .02m
Phytelephas tenuicaulis 2025-0024-A 15.88m .02m
Solanum betaceum 2022-0006 16.32m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 16.69m .02m
Phytelephas tenuicaulis 2025-0025 16.85m .02m
Plinia cauliflora 2022-0004 17.03m .50m
Deckenia nobilis 2024-0048 17.32m .02m
Dypsis sp. form  Bejoufa  2022-0026 17.37m N/A
Euterpe precatoria form  variegata  2021-0095 17.48m .50m
Sabal minor 2017-0023 18.32m .50m
Areca catechu var.  'alba' 2023-0001 18.37m .50m
Kentiopsis pyriformis 2022-0103 18.68m .50m
Oenocarpus bataua 2024-0063 18.68m .50m
Iriartea deltoidea 2020-0028 19.02m .50m
Phoenicophorium borsigianum 2024-0066 19.56m .50m
Deckenia nobilis 2024-0049 19.76m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T04:42:07.401587Z
Latitude 19.65837814
Longitude -155.94980261
Elevation in m N/A
Elevation in ft N/A