2022-0048
2025-02-03
OnePlus (CPH2583)

Accession

Accession ID 2022-0048
Plant Name Cryosophila warscewiczii
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-03 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Burretiokentia koghiensis 2024-0019 2.81m .50m
Rhopaloblaste augusta 2024-0150 3.84m .50m
Iriartea deltoidea 2025-0071-A 4.44m .50m
Itaya amicorum 2025-0072-B 4.57m .50m
Iriartea deltoidea 2020-0028 4.59m .50m
Chamaedorea woodsoniana 2025-0054-A 4.62m .50m
Daemonorops scapigera 2024-0104 4.72m .02m
Chamaedorea woodsoniana 2025-0054-B 4.80m .50m
Deckenia nobilis 2024-0049 5.10m .02m
Garcinia mangostana 2021-0003 5.23m .50m
Dypsis sp. form bejouf 2022-0099 5.36m .02m
Deckenia nobilis 2024-0048 5.70m .02m
Phoenicophorium borsigianum 2024-0066 5.88m .50m
Macrozamia lucida 2025-0134-C 6.30m .50m
Chelyocarpus chuco 2024-0033 6.55m .02m
Macrozamia lucida 2025-0134-B 6.60m .02m
Areca triandra 2022-0054 6.61m .02m
Itaya amicorum 2025-0072-C 6.78m .02m
Macrozamia lucida 2025-0134-A 6.87m .02m
Chelyocarpus chuco 2024-0032 6.97m .02m
Pritchardia perlmanii 2023-0112 7.26m .02m
Pipturus albidus 2023-0166 7.26m .02m
Itaya amicorum 2025-0072-A 7.27m .02m
Adonidia merrillii form variegata 2024-0164 7.43m .02m
Kentiopsis pyriformis 2022-0103 7.52m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 7.62m .02m
Ptychosperma salomonense 2021-0061 7.82m .02m
Davidsonia pruriens 2021-0005 7.82m .50m
Archontophoenix alexandrae 2020-0020 8.23m .02m
Roystonea regia 2021-0032 8.66m .02m
Itaya amicorum 2025-0072-D 9.81m .50m
Verschaffeltia splendida 2024-0085 10.81m .02m
Iriartea deltoidea 2025-0071-B 10.89m .02m
Socratea sp. form Carl Smith 2023-0178 11.35m .02m
Roystonea regia 2021-0033 11.65m .02m
Dypsis sp. form Bejoufa 2022-0026 12.16m .02m
Veitchia arecina 2021-0067 12.47m .02m
Chrysalidocarpus titan 2025-0095-B 12.50m .50m
Amherstia nobilis 2021-0167 12.81m .50m
Pinanga ceaesia red form 2024-0106 12.82m .50m
Vonitra perrieri 2025-0084-C 12.88m .02m
Geonoma interrupta 2024-0144 13.05m .50m
Livistona chinensis 2022-0067 13.27m .50m
Vonitra perrieri 2025-0084-B 13.34m .02m
Brunfelsia pauciflora 2022-0085 13.45m .50m
Cyphophoenix alba 2022-0066 13.87m .50m
Cananga odorata 2020-0055 13.98m .50m
Pigafetta filaris 2022-0070 14.38m .50m
Areca catechu var. 'alba' 2023-0001 14.42m .50m
Vonitra perrieri 2025-0084-A 15.31m .02m
Oenocarpus bataua 2024-0063 15.83m .50m
Sabal minor 2017-0023 16.49m .50m
Cyphophoenix alba 2021-0092 16.67m .02m
Geonoma interrupta 2024-0145 17.71m .02m
Licuala peltata var. sumawongii 2019-0034 18.73m .50m
Solanum betaceum 2022-0006 19.01m .50m
Rollinia deliciosa 2022-0009 19.32m .50m
Pinanga sp. form Blue Fruit 2023-0025 19.54m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-03T22:49:33.728942Z
Latitude 19.65852392
Longitude -155.94964828
Elevation in m N/A
Elevation in ft N/A
Cryosophila warscewiczii
2022-0048
2025-02-03
Featured:
Cryosophila warscewiczii
2022-0048
2025-02-03
Cryosophila warscewiczii
2022-0048
2025-02-03