2021-0061
N/A
()

Accession

Accession ID 2021-0061
Plant Name Ptychosperma salomonense
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-21 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Chelyocarpus chuco 2024-0033 2.03m .02m
Chelyocarpus chuco 2024-0032 2.42m .02m
Deckenia nobilis 2024-0049 3.02m .02m
Garcinia mangostana 2021-0003 3.18m .50m
Socratea sp. form Carl Smith 2023-0178 3.82m .02m
Roystonea regia 2021-0033 3.86m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 3.90m .02m
Rhopaloblaste augusta 2024-0150 3.98m .50m
Itaya amicorum 2025-0072-A 4.88m .02m
Iriartea deltoidea 2025-0071-A 5.20m .50m
Chamaedorea woodsoniana 2025-0054-A 5.70m .50m
Deckenia nobilis 2024-0048 5.74m .02m
Archontophoenix alexandrae 2020-0020 5.88m .02m
Chamaedorea woodsoniana 2025-0054-B 6.33m .50m
Livistona chinensis 2022-0067 6.42m .50m
Veitchia arecina 2021-0067 7.24m .02m
Itaya amicorum 2025-0072-B 7.54m .50m
Cryosophila warscewiczii 2022-0048 7.82m .50m
Dypsis sp. form bejouf 2022-0099 7.95m .02m
Itaya amicorum 2025-0072-C 8.74m .02m
Pipturus albidus 2023-0166 8.82m .02m
Iriartea deltoidea 2020-0028 8.99m .50m
Vonitra perrieri 2025-0084-B 9.21m .02m
Areca triandra 2022-0054 9.47m .02m
Vonitra perrieri 2025-0084-C 9.54m .02m
Dypsis sp. form Bejoufa 2022-0026 9.94m .02m
Roystonea regia 2021-0032 10.03m .02m
Burretiokentia koghiensis 2024-0019 10.15m .50m
Cyphophoenix alba 2022-0066 10.24m .50m
Vonitra perrieri 2025-0084-A 10.33m .02m
Itaya amicorum 2025-0072-D 10.66m .50m
Verschaffeltia splendida 2024-0085 10.80m .02m
Daemonorops scapigera 2024-0104 10.98m .02m
Phoenicophorium borsigianum 2024-0066 11.19m .50m
Geonoma interrupta 2024-0144 11.35m .50m
Macrozamia lucida 2025-0134-A 11.41m .02m
Macrozamia lucida 2025-0134-B 11.66m .02m
Pritchardia perlmanii 2023-0112 11.67m .02m
Macrozamia lucida 2025-0134-C 11.79m .50m
Iriartea deltoidea 2025-0071-B 11.86m .02m
Adonidia merrillii form variegata 2024-0164 12.18m .02m
Kentiopsis pyriformis 2022-0103 12.34m .50m
Cyphophoenix alba 2021-0092 12.37m .02m
Davidsonia pruriens 2021-0005 13.30m .50m
Chrysalidocarpus titan 2025-0095-B 13.49m .50m
Amherstia nobilis 2021-0167 13.76m .50m
Pigafetta filaris 2022-0070 14.01m .50m
Pinanga sp. form Blue Fruit 2023-0025 14.61m .02m
Pinanga ceaesia red form 2024-0106 15.67m .50m
Spondias dulcis 2021-0162 15.88m .02m
Cananga odorata 2020-0055 16.42m .50m
Garcinia madruno 2021-0006 16.63m .02m
Caryota zebrina 2021-0085 16.64m .50m
Brunfelsia pauciflora 2022-0085 16.70m .50m
Chrysalidocarpus loucoubensis 2024-0038 17.33m .02m
Angiopteris evecta 2022-0106 17.43m .02m
Licuala peltata var. sumawongii 2019-0034 17.71m .50m
Geonoma interrupta 2024-0145 18.05m .02m
Euterpe sp. form Orange Crownshaft 2022-0104 18.58m .50m
Areca catechu var. 'alba' 2023-0001 18.86m .50m
Clinostigma exorrhizum 2021-0066 19.02m .02m
Euterpe oleracea 2025-0110-C 19.22m .02m
Euterpe oleracea 2025-0110-B 19.50m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-21T03:41:24.434102Z
Latitude 19.65854133
Longitude -155.9497205
Elevation in m 591.50m
Elevation in ft 1940.62ft
Ptychosperma salomonense
2021-0061
N/A
Featured:
Ptychosperma salomonense
2021-0061
N/A