2024-0150
2025-02-03
OnePlus (CPH2583)

Accession

Accession ID 2024-0150
Plant Name Rhopaloblaste augusta
Accession Date 2024-09-29
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-03 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Sold as Rhopaloblaste angustum

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Deckenia nobilis 2024-0049 1.42m .02m
Garcinia mangostana 2021-0003 2.07m .50m
Iriartea deltoidea 2025-0071-A 2.62m .50m
Chelyocarpus chuco 2024-0033 2.83m .02m
Chamaedorea woodsoniana 2025-0054-A 3.18m .50m
Chelyocarpus chuco 2024-0032 3.39m .02m
Chamaedorea woodsoniana 2025-0054-B 3.80m .50m
Cryosophila warscewiczii 2022-0048 3.84m .50m
Deckenia nobilis 2024-0048 3.96m .02m
Ptychosperma salomonense 2021-0061 3.98m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 4.49m .02m
Itaya amicorum 2025-0072-A 4.63m .02m
Itaya amicorum 2025-0072-B 4.63m .50m
Dypsis sp. form bejouf 2022-0099 5.72m .02m
Iriartea deltoidea 2020-0028 5.76m .50m
Archontophoenix alexandrae 2020-0020 5.81m .02m
Burretiokentia koghiensis 2024-0019 6.34m .50m
Itaya amicorum 2025-0072-C 6.54m .02m
Pipturus albidus 2023-0166 7.27m .02m
Areca triandra 2022-0054 7.35m .02m
Daemonorops scapigera 2024-0104 7.56m .02m
Socratea sp. form Carl Smith 2023-0178 7.64m .02m
Phoenicophorium borsigianum 2024-0066 7.83m .50m
Roystonea regia 2021-0033 7.84m .02m
Macrozamia lucida 2025-0134-A 8.70m .02m
Macrozamia lucida 2025-0134-C 8.71m .50m
Roystonea regia 2021-0032 8.72m .02m
Macrozamia lucida 2025-0134-B 8.74m .02m
Pritchardia perlmanii 2023-0112 9.03m .02m
Kentiopsis pyriformis 2022-0103 9.23m .50m
Itaya amicorum 2025-0072-D 9.24m .50m
Adonidia merrillii form variegata 2024-0164 9.43m .02m
Veitchia arecina 2021-0067 9.62m .02m
Livistona chinensis 2022-0067 9.83m .50m
Verschaffeltia splendida 2024-0085 9.85m .02m
Dypsis sp. form Bejoufa 2022-0026 10.21m .02m
Davidsonia pruriens 2021-0005 10.29m .50m
Iriartea deltoidea 2025-0071-B 10.47m .02m
Vonitra perrieri 2025-0084-C 10.87m .02m
Vonitra perrieri 2025-0084-B 11.00m .02m
Cyphophoenix alba 2022-0066 11.39m .50m
Geonoma interrupta 2024-0144 11.39m .50m
Chrysalidocarpus titan 2025-0095-B 12.18m .50m
Vonitra perrieri 2025-0084-A 12.68m .02m
Amherstia nobilis 2021-0167 12.92m .50m
Pigafetta filaris 2022-0070 13.43m .50m
Pinanga ceaesia red form 2024-0106 13.95m .50m
Cyphophoenix alba 2021-0092 14.01m .02m
Brunfelsia pauciflora 2022-0085 14.42m .50m
Cananga odorata 2020-0055 14.50m .50m
Areca catechu var. 'alba' 2023-0001 16.10m .50m
Pinanga sp. form Blue Fruit 2023-0025 16.68m .02m
Geonoma interrupta 2024-0145 17.22m .02m
Oenocarpus bataua 2024-0063 17.52m .50m
Licuala peltata var. sumawongii 2019-0034 17.60m .50m
Sabal minor 2017-0023 18.08m .50m
Caryota zebrina 2021-0085 18.29m .50m
Garcinia madruno 2021-0006 18.65m .02m
Clinostigma exorrhizum 2021-0066 19.30m .02m
Spondias dulcis 2021-0162 19.50m .02m
Rollinia deliciosa 2022-0009 19.74m .50m
Syagrus romanzoffiana 2022-0024 19.96m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-03T22:55:36.754161Z
Latitude 19.65853053
Longitude -155.94968426
Elevation in m N/A
Elevation in ft N/A
Rhopaloblaste augusta
2024-0150
2025-02-03
Featured:
Rhopaloblaste augusta
2024-0150
2025-02-03