2020-0027-A
N/A
()

Accession

Accession ID 2020-0027-A
Plant Name Metroxylon vitiense
Accession Date 2020-12-30
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-16 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Metroxylon vitiense 2023-0018 2.14m .02m
Zamia variegata 2025-0018 3.25m .50m
Euterpe precatoria form  variegata  2022-0102 3.55m .02m
Dictyosperma album 2019-0015 4.29m .02m
Caryota ophiopellis 2025-0099 4.78m .50m
Trachycarpus fortunei 2023-0186 6.13m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 6.42m .50m
Caryota zebrina 2024-0169 7.13m .02m
Dypsis sp. form  Orange Crush  2023-0032 7.16m .02m
Phytelephas tenuicaulis 2025-0024-A 7.31m .02m
Phytelephas tenuicaulis 2025-0025 7.96m .02m
Euterpe precatoria form  variegata  2021-0095 8.13m .50m
Caryota ophiopellis 2021-0085 8.63m .50m
Pinanga sp. form  Blue Fruit  2023-0025 9.25m .02m
Eugenia candolleana 2023-0149 9.35m .02m
Dypsis robusta 2022-0014 9.41m .02m
Dypsis baronii 2019-0037 10.32m .02m
Borassodendron machadonis 2025-0051-B 10.72m .02m
Cyphophoenix alba 2021-0092 12.22m .02m
Chambeyronia sp. 'Houailou' 2020-0048 12.37m .02m
Borassodendron machadonis 2025-0051-A 12.42m .02m
Loxococcus rupicola 2021-0062 12.85m .02m
Astrocaryum standleyanum 2022-0045 13.10m .02m
Orania trispatha 2021-0124 13.14m .50m
Dypsis sp. form  Bejoufa  2022-0026 13.20m N/A
Clinostigma exorrhizum 2021-0066 13.71m .02m
Phenakospermum guyannense 2024-0123 13.71m .02m
Asplundia xiphophylla 2024-0156 13.99m .02m
Borassodendron machadonis 2025-0051-C 14.10m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 14.17m .02m
Bentinckia condapanna 2020-0036 14.35m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 14.42m .02m
Areca macrocalyx var.  Marie  2024-0138 15.05m .02m
Cyphophoenix alba 2022-0066 15.08m .50m
Coccothrinax crinita 2024-0176 15.33m .02m
Warszewiczia coccinea 'double' 2025-0006 15.42m .02m
Licuala peltata var.  sumawongii  2019-0034 15.71m .50m
Saccharum sp. 'Hāpai' 2025-0011 15.85m .02m
Borassodendron machadonis 2023-0071 15.86m .02m
Arenga tremula 2022-0046 15.92m .02m
Angiopteris evecta 2022-0106 15.99m .02m
Geonoma interrupta 2024-0144 17.05m .50m
Pinanga philippinensis 2021-0127 17.20m .02m
Sabal miamensis 2025-0146 17.30m .02m
Crescentia cujete 2018-0080 17.49m .02m
Pigafetta filaris 2022-0070 17.64m .02m
Geonoma interrupta 2024-0145 18.20m .02m
Corypha utan 2020-0053 18.20m .02m
Copernicia alba 2023-0126 18.50m .02m
Syagrus romanzoffiana 2022-0024 19.01m .02m
Pritchardia napaliensis 2023-0127 19.16m .02m
Verschaffeltia splendida 2024-0085 19.96m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-16T21:21:07.638479Z
Latitude 19.65841017
Longitude -155.949895
Elevation in m 590.20m
Elevation in ft 1936.35ft
Metroxylon vitiense
2020-0027-A
N/A
Featured:
Metroxylon vitiense
2020-0027-A
N/A