| Accession ID | 2024-0169 |
|---|---|
| Plant Name | Caryota zebrina |
| Accession Date | 2024-12-12 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 2.34m | .50m | |
| Dypsis baronii | 2019-0037 | 3.22m | .02m | |
| Caryota ophiopellis | 2021-0085 | 3.54m | .50m | |
| Trachycarpus fortunei | 2023-0186 | 5.37m | .50m | |
| Caryota ophiopellis | 2025-0099 | 5.41m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 6.00m | .02m | |
| Clinostigma exorrhizum | 2021-0066 | 6.58m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 7.13m | .02m | |
| Asplundia xiphophylla | 2024-0156 | 7.18m | .02m | |
| Metroxylon vitiense | 2023-0018 | 7.70m | .02m | |
| Cyphophoenix alba | 2021-0092 | 7.80m | .02m | |
| Orania trispatha | 2021-0124 | 8.36m | .50m | |
| Dypsis robusta | 2022-0014 | 8.41m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 8.65m | .50m | |
| Dypsis sp. form Orange Crush | 2023-0032 | 8.75m | .02m | |
| Coccothrinax crinita | 2024-0176 | 9.13m | .02m | |
| Eugenia candolleana | 2023-0149 | 9.33m | .02m | |
| Zamia variegata | 2025-0018 | 9.60m | .50m | |
| Euterpe precatoria form variegata | 2022-0102 | 9.68m | .02m | |
| Arenga tremula | 2022-0046 | 9.84m | .02m | |
| Cyphophoenix alba | 2022-0066 | 10.29m | .50m | |
| Dictyosperma album | 2019-0015 | 10.90m | .02m | |
| Geonoma interrupta | 2024-0145 | 11.11m | .02m | |
| Pigafetta filaris | 2022-0070 | 11.25m | .02m | |
| Geonoma interrupta | 2024-0144 | 11.25m | .50m | |
| Syagrus romanzoffiana | 2022-0024 | 11.88m | .02m | |
| Copernicia alba | 2023-0126 | 12.37m | .02m | |
| Phytelephas tenuicaulis | 2025-0024-A | 12.78m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 12.80m | .02m | |
| Phytelephas tenuicaulis | 2025-0025 | 13.72m | .02m | |
| Warszewiczia coccinea 'double' | 2025-0006 | 13.97m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 14.04m | .02m | |
| Euterpe precatoria form variegata | 2021-0095 | 14.31m | .50m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 15.13m | N/A | |
| Saccharum sp. 'Hāpai' | 2025-0011 | 15.53m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 15.95m | .02m | |
| Rollinia deliciosa | 2022-0009 | 16.19m | .50m | |
| Cananga odorata | 2020-0055 | 16.44m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 17.25m | .02m | |
| Borassodendron machadonis | 2025-0051-B | 17.83m | .02m | |
| Brunfelsia pauciflora | 2022-0085 | 18.10m | .50m | |
| Deckenia nobilis | 2024-0048 | 18.35m | .02m | |
| Angiopteris evecta | 2022-0106 | 18.96m | .02m | |
| Borassodendron machadonis | 2025-0051-A | 19.23m | .02m | |
| Loxococcus rupicola | 2021-0062 | 19.42m | .02m | |
| Solanum betaceum | 2022-0006 | 19.42m | .50m | |
| Dypsis sp. form Baby Red Stems | 2024-0168 | 19.43m | .02m | |
| Chambeyronia sp. 'Houailou' | 2020-0048 | 19.51m | .02m | |
| Roystonea regia | 2021-0033 | 19.61m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-D | 19.86m | .02m | |
| Astrocaryum standleyanum | 2022-0045 | 19.89m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-02T00:13:34.757530Z |
| Latitude | 19.65839155 |
| Longitude | -155.94982988 |
| Elevation in m | N/A |
| Elevation in ft | N/A |