| Accession ID | 2024-0049 |
|---|---|
| Plant Name | Deckenia nobilis |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-05 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Rhopaloblaste augusta | 2024-0150 | 1.42m | .50m | |
| Chelyocarpus chuco | 2024-0033 | 1.45m | .02m | |
| Chelyocarpus chuco | 2024-0032 | 1.97m | .02m | |
| Iriartea deltoidea | 2025-0071-A | 2.34m | .50m | |
| Garcinia mangostana | 2021-0003 | 2.54m | .50m | |
| Chamaedorea woodsoniana | 2025-0054-A | 2.90m | .50m | |
| Ptychosperma salomonense | 2021-0061 | 3.02m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 3.15m | .02m | |
| Deckenia nobilis | 2024-0048 | 3.32m | .02m | |
| Itaya amicorum | 2025-0072-A | 3.47m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-B | 3.57m | .50m | |
| Archontophoenix alexandrae | 2020-0020 | 4.67m | .02m | |
| Itaya amicorum | 2025-0072-B | 4.68m | .50m | |
| Cryosophila warscewiczii | 2022-0048 | 5.10m | .50m | |
| Iriartea deltoidea | 2020-0028 | 6.05m | .50m | |
| Itaya amicorum | 2025-0072-C | 6.22m | .02m | |
| Roystonea regia | 2021-0033 | 6.83m | .02m | |
| Socratea sp. form Carl Smith | 2023-0178 | 6.83m | .02m | |
| Dypsis sp. form bejouf | 2022-0099 | 6.96m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 7.70m | .50m | |
| Phoenicophorium borsigianum | 2024-0066 | 8.23m | .50m | |
| Pipturus albidus | 2023-0166 | 8.38m | .02m | |
| Areca triandra | 2022-0054 | 8.59m | .02m | |
| Itaya amicorum | 2025-0072-D | 8.63m | .50m | |
| Daemonorops scapigera | 2024-0104 | 8.98m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 9.09m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 9.10m | .02m | |
| Livistona chinensis | 2022-0067 | 9.28m | .50m | |
| Kentiopsis pyriformis | 2022-0103 | 9.46m | .50m | |
| Veitchia arecina | 2021-0067 | 9.53m | .02m | |
| Roystonea regia | 2021-0032 | 9.79m | .02m | |
| Iriartea deltoidea | 2025-0071-B | 9.87m | .02m | |
| Macrozamia lucida | 2025-0134-A | 10.06m | .02m | |
| Cyphophoenix alba | 2022-0066 | 10.11m | .50m | |
| Macrozamia lucida | 2025-0134-C | 10.12m | .50m | |
| Macrozamia lucida | 2025-0134-B | 10.13m | .02m | |
| Geonoma interrupta | 2024-0144 | 10.35m | .50m | |
| Pritchardia perlmanii | 2023-0112 | 10.38m | .02m | |
| Adonidia merrillii form variegata | 2024-0164 | 10.80m | .02m | |
| Vonitra perrieri | 2025-0084-B | 11.15m | .02m | |
| Vonitra perrieri | 2025-0084-C | 11.19m | .02m | |
| Chrysalidocarpus titan | 2025-0095-B | 11.57m | .50m | |
| Davidsonia pruriens | 2021-0005 | 11.69m | .50m | |
| Pigafetta filaris | 2022-0070 | 12.58m | .50m | |
| Vonitra perrieri | 2025-0084-A | 12.64m | .02m | |
| Cyphophoenix alba | 2021-0092 | 12.68m | .02m | |
| Amherstia nobilis | 2021-0167 | 13.92m | .50m | |
| Cananga odorata | 2020-0055 | 14.15m | .50m | |
| Brunfelsia pauciflora | 2022-0085 | 14.23m | .50m | |
| Pinanga ceaesia red form | 2024-0106 | 15.16m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 15.30m | .02m | |
| Areca catechu var. 'alba' | 2023-0001 | 16.16m | .50m | |
| Geonoma interrupta | 2024-0145 | 16.48m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 16.65m | .50m | |
| Caryota zebrina | 2021-0085 | 16.97m | .50m | |
| Oenocarpus bataua | 2024-0063 | 17.56m | .50m | |
| Sabal minor | 2017-0023 | 18.07m | .50m | |
| Clinostigma exorrhizum | 2021-0066 | 18.26m | .02m | |
| Garcinia madruno | 2021-0006 | 18.78m | .02m | |
| Spondias dulcis | 2021-0162 | 18.86m | .02m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 19.09m | .50m | |
| Syagrus romanzoffiana | 2022-0024 | 19.24m | .02m | |
| Rollinia deliciosa | 2022-0009 | 19.29m | .50m | |
| Dypsis baronii | 2019-0037 | 19.76m | .02m | |
| Solanum betaceum | 2022-0006 | 19.85m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-05T01:21:56.134907Z |
| Latitude | 19.65852583 |
| Longitude | -155.94969683 |
| Elevation in m | N/A |
| Elevation in ft | N/A |