| Accession ID | 2023-0001 |
|---|---|
| Plant Name | Areca catechu var. 'alba' |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | The Overlook |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-02 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Oenocarpus bataua | 2024-0063 | 1.42m | .50m | |
| Sabal minor | 2017-0023 | 2.09m | .50m | |
| Brunfelsia pauciflora | 2022-0085 | 3.19m | .50m | |
| Cananga odorata | 2020-0055 | 4.75m | .50m | |
| Solanum betaceum | 2022-0006 | 5.23m | .50m | |
| Kentiopsis pyriformis | 2022-0103 | 6.97m | .50m | |
| Rollinia deliciosa | 2022-0009 | 7.30m | .50m | |
| Chrysalidocarpus titan | 2025-0095-B | 7.88m | .50m | |
| Iriartea deltoidea | 2025-0071-B | 8.48m | .02m | |
| Phoenicophorium borsigianum | 2024-0066 | 8.56m | .50m | |
| Itaya amicorum | 2025-0072-D | 9.21m | .50m | |
| Plinia cauliflora | 2022-0004 | 9.47m | .50m | |
| Geonoma interrupta | 2024-0145 | 9.60m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 10.00m | .02m | |
| Pigafetta filaris | 2022-0070 | 10.13m | .50m | |
| Itaya amicorum | 2025-0072-C | 10.14m | .02m | |
| Iriartea deltoidea | 2020-0028 | 10.38m | .50m | |
| Syagrus romanzoffiana | 2022-0024 | 10.62m | .02m | |
| Itaya amicorum | 2025-0072-B | 11.51m | .50m | |
| Geonoma interrupta | 2024-0144 | 12.27m | .50m | |
| Licuala peltata var. sumawongii | 2019-0034 | 12.60m | .50m | |
| Chamaedorea woodsoniana | 2025-0054-B | 12.60m | .50m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 13.04m | .02m | |
| Deckenia nobilis | 2024-0048 | 13.13m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-A | 13.26m | .50m | |
| Theobroma glaucum | 2025-0114-A | 13.51m | .02m | |
| Iriartea deltoidea | 2025-0071-A | 13.82m | .50m | |
| Archontophoenix alexandrae | 2020-0020 | 13.91m | .02m | |
| Itaya amicorum | 2025-0072-A | 14.38m | .02m | |
| Cryosophila warscewiczii | 2022-0048 | 14.42m | .50m | |
| Clinostigma exorrhizum | 2021-0066 | 14.94m | .02m | |
| Cyphophoenix alba | 2022-0066 | 15.38m | .50m | |
| Burretiokentia koghiensis | 2024-0019 | 15.46m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 15.51m | .02m | |
| Ptychosperma macarthurii | 2019-0029 | 15.58m | .02m | |
| Rhopaloblaste augusta | 2024-0150 | 16.10m | .50m | |
| Deckenia nobilis | 2024-0049 | 16.16m | .02m | |
| Medinilla sp. form Gregory Hambali | 2025-0113 | 16.24m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 16.24m | .02m | |
| Chamaerops humilis | 2025-0109 | 16.43m | .02m | |
| Asplundia xiphophylla | 2024-0156 | 16.54m | .02m | |
| Chelyocarpus chuco | 2024-0032 | 16.55m | .02m | |
| Chelyocarpus chuco | 2024-0033 | 16.83m | .02m | |
| Cyphophoenix alba | 2021-0092 | 17.51m | .02m | |
| Copernicia alba | 2023-0126 | 17.60m | .02m | |
| Daemonorops scapigera | 2024-0104 | 17.67m | .02m | |
| Garcinia mangostana | 2021-0003 | 18.18m | .50m | |
| Arenga tremula | 2022-0046 | 18.18m | .02m | |
| Dypsis baronii | 2019-0037 | 18.37m | .02m | |
| Coccothrinax crinita | 2024-0176 | 18.67m | .02m | |
| Ptychosperma salomonense | 2021-0061 | 18.86m | .02m | |
| Macrozamia lucida | 2025-0134-C | 19.37m | .50m | |
| Caryota zebrina | 2021-0085 | 19.58m | .50m | |
| Dypsis sp. form bejouf | 2022-0099 | 19.76m | .02m | |
| Macrozamia lucida | 2025-0134-B | 19.91m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-02T23:47:19.336701Z |
| Latitude | 19.65839505 |
| Longitude | -155.94962834 |
| Elevation in m | N/A |
| Elevation in ft | N/A |