| Accession ID | 2025-0011 |
|---|---|
| Plant Name | Saccharum sp. 'Hāpai' |
| Accession Date | 2025-01-13 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-12 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
Potted
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Warszewiczia coccinea 'double' | 2025-0006 | 2.62m | .02m | |
| Eugenia candolleana | 2023-0149 | 6.67m | .02m | |
| Dypsis robusta | 2022-0014 | 7.20m | .02m | |
| Dypsis sp. form Orange Crush | 2023-0032 | 8.69m | .02m | |
| Orania trispatha | 2021-0124 | 10.10m | .50m | |
| Trachycarpus fortunei | 2023-0186 | 10.78m | .50m | |
| Caryota ophiopellis | 2025-0099 | 11.70m | .50m | |
| Medinilla sp. 'Firebird' | 2025-0033 | 13.36m | .02m | |
| Areca macrocalyx var. Marie | 2024-0138 | 13.49m | .02m | |
| Arenga tremula | 2022-0046 | 13.50m | .02m | |
| Coccothrinax crinita | 2024-0176 | 13.72m | .02m | |
| Metroxylon vitiense | 2023-0018 | 13.90m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-D | 14.47m | .02m | |
| Copernicia alba | 2023-0126 | 14.65m | .02m | |
| Dictyosperma album | 2019-0015 | 14.92m | .02m | |
| Asplundia xiphophylla | 2024-0156 | 15.48m | .02m | |
| Caryota zebrina | 2024-0169 | 15.53m | .02m | |
| Sabal miamensis | 2025-0146 | 15.61m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 15.85m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 15.85m | .02m | |
| Dypsis baronii | 2019-0037 | 15.86m | .02m | |
| Bentinckia condapanna | 2020-0036 | 16.17m | .02m | |
| Lytocaryum weddellianum | 2019-0087 | 16.18m | N/A | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 17.44m | .50m | |
| Clinostigma exorrhizum | 2021-0066 | 18.09m | .02m | |
| Zamia variegata | 2025-0018 | 18.83m | .50m | |
| Caryota ophiopellis | 2021-0085 | 19.06m | .50m | |
| Borassodendron machadonis | 2025-0051-A | 19.07m | .02m | |
| Euterpe precatoria form variegata | 2022-0102 | 19.21m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-12T03:42:21.083223Z |
| Latitude | 19.658267 |
| Longitude | -155.949898 |
| Elevation in m | 588.90m |
| Elevation in ft | 1932.09ft |