2023-0032
N/A
()

Accession

Accession ID 2023-0032
Plant Name Dypsis sp. form  Orange Crush 
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-15 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Eugenia candolleana 2023-0149 2.47m .02m
Dypsis robusta 2022-0014 3.23m .02m
Trachycarpus fortunei 2023-0186 3.42m .50m
Caryota ophiopellis 2025-0099 3.56m .50m
Metroxylon vitiense 2023-0018 5.24m .02m
Dictyosperma album 2019-0015 6.88m .02m
Metroxylon vitiense 2020-0027-A 7.16m .02m
Warszewiczia coccinea 'double' 2025-0006 8.48m .02m
Saccharum sp. 'Hāpai' 2025-0011 8.69m .02m
Caryota zebrina 2024-0169 8.75m .02m
Orania trispatha 2021-0124 8.99m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 9.98m .50m
Zamia variegata 2025-0018 10.17m .50m
Euterpe precatoria form  variegata  2022-0102 10.54m .02m
Dypsis baronii 2019-0037 10.60m .02m
Areca macrocalyx var.  Marie  2024-0138 11.87m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 11.96m .02m
Caryota ophiopellis 2021-0085 12.05m .50m
Coccothrinax crinita 2024-0176 12.45m .02m
Asplundia xiphophylla 2024-0156 12.52m .02m
Arenga tremula 2022-0046 12.74m .02m
Bentinckia condapanna 2020-0036 12.85m .02m
Borassodendron machadonis 2025-0051-A 13.54m .02m
Borassodendron machadonis 2025-0051-B 13.74m .02m
Clinostigma exorrhizum 2021-0066 13.87m .02m
Pinanga sp. form  Blue Fruit  2023-0025 13.96m .02m
Phytelephas tenuicaulis 2025-0024-A 14.26m .02m
Sabal miamensis 2025-0146 14.42m .02m
Euterpe precatoria form  variegata  2021-0095 14.60m .50m
Phytelephas tenuicaulis 2025-0025 14.73m .02m
Copernicia alba 2023-0126 15.04m .02m
Medinilla sp. 'Firebird' 2025-0033 15.75m .02m
Chambeyronia sp. 'Houailou' 2020-0048 15.90m .02m
Pritchardia napaliensis 2023-0127 16.02m .02m
Licuala peltata var.  sumawongii  2019-0034 16.26m .50m
Cyphophoenix alba 2021-0092 16.35m .02m
Borassodendron machadonis 2025-0051-C 16.60m .02m
Phenakospermum guyannense 2024-0123 17.88m .02m
Astrocaryum standleyanum 2022-0045 18.33m .02m
Syagrus romanzoffiana 2022-0024 18.34m .02m
Geonoma interrupta 2024-0145 18.41m .02m
Loxococcus rupicola 2021-0062 18.50m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 18.85m .02m
Cyphophoenix alba 2022-0066 18.98m .50m
Borassodendron machadonis 2023-0071 19.25m .02m
Lytocaryum weddellianum 2019-0087 19.37m N/A
Pigafetta filaris 2022-0070 19.72m .02m
Geonoma interrupta 2024-0144 19.96m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-15T21:19:20.641955Z
Latitude 19.6583455
Longitude -155.94989767
Elevation in m 589.70m
Elevation in ft 1934.71ft
Dypsis sp. form  Orange Crush 
2023-0032
N/A
Featured:
Dypsis sp. form  Orange Crush 
2023-0032
N/A