2023-0186
N/A
()

Accession

Accession ID 2023-0186
Plant Name Trachycarpus fortunei
Accession Date N/A
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-16 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

From seed

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Caryota ophiopellis 2025-0099 1.36m .50m
Dypsis sp. form  Orange Crush  2023-0032 3.42m .02m
Dypsis robusta 2022-0014 3.66m .02m
Eugenia candolleana 2023-0149 4.19m .02m
Metroxylon vitiense 2023-0018 5.04m .02m
Caryota zebrina 2024-0169 5.37m .02m
Metroxylon vitiense 2020-0027-A 6.13m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 6.83m .50m
Dypsis baronii 2019-0037 7.25m .02m
Orania trispatha 2021-0124 7.26m .50m
Dictyosperma album 2019-0015 7.91m .02m
Caryota ophiopellis 2021-0085 8.77m .50m
Zamia variegata 2025-0018 9.38m .50m
Asplundia xiphophylla 2024-0156 9.61m .02m
Euterpe precatoria form  variegata  2022-0102 9.67m .02m
Warszewiczia coccinea 'double' 2025-0006 9.77m .02m
Coccothrinax crinita 2024-0176 10.10m .02m
Arenga tremula 2022-0046 10.55m .02m
Clinostigma exorrhizum 2021-0066 10.61m .02m
Saccharum sp. 'Hāpai' 2025-0011 10.78m .02m
Pinanga sp. form  Blue Fruit  2023-0025 10.87m .02m
Licuala peltata var.  sumawongii  2019-0034 12.97m .50m
Copernicia alba 2023-0126 13.04m .02m
Cyphophoenix alba 2021-0092 13.07m .02m
Phytelephas tenuicaulis 2025-0024-A 13.40m .02m
Pritchardia napaliensis 2023-0127 13.88m .02m
Phytelephas tenuicaulis 2025-0025 14.08m .02m
Euterpe precatoria form  variegata  2021-0095 14.24m .50m
Ensete ventricosum 'Maurelii' 2025-0145-D 15.10m .02m
Areca macrocalyx var.  Marie  2024-0138 15.13m .02m
Geonoma interrupta 2024-0145 15.20m .02m
Borassodendron machadonis 2025-0051-B 15.21m .02m
Syagrus romanzoffiana 2022-0024 15.33m .02m
Cyphophoenix alba 2022-0066 15.65m .50m
Borassodendron machadonis 2025-0051-A 15.72m .02m
Bentinckia condapanna 2020-0036 15.79m .02m
Pigafetta filaris 2022-0070 16.32m .02m
Geonoma interrupta 2024-0144 16.54m .50m
Chambeyronia sp. 'Houailou' 2020-0048 17.22m .02m
Sabal miamensis 2025-0146 17.67m .02m
Dypsis sp. form  Bejoufa  2022-0026 18.23m N/A
Borassodendron machadonis 2025-0051-C 18.36m .02m
Loxococcus rupicola 2021-0062 18.76m .02m
Astrocaryum standleyanum 2022-0045 18.85m .02m
Phenakospermum guyannense 2024-0123 18.95m .02m
Medinilla sp. 'Firebird' 2025-0033 19.17m .02m
Verschaffeltia splendida 2024-0085 19.27m .02m
Rollinia deliciosa 2022-0009 19.73m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-16T21:14:54.397950Z
Latitude 19.6583605
Longitude -155.94986917
Elevation in m 589.80m
Elevation in ft 1935.04ft
Trachycarpus fortunei
2023-0186
N/A
Featured: