| Accession ID | 2023-0149 |
|---|---|
| Plant Name | Eugenia candolleana |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-15 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis robusta | 2022-0014 | 1.34m | .02m | |
| Dypsis sp. form Orange Crush | 2023-0032 | 2.47m | .02m | |
| Trachycarpus fortunei | 2023-0186 | 4.19m | .50m | |
| Caryota ophiopellis | 2025-0099 | 5.03m | .50m | |
| Warszewiczia coccinea 'double' | 2025-0006 | 6.10m | .02m | |
| Saccharum sp. 'Hāpai' | 2025-0011 | 6.67m | .02m | |
| Orania trispatha | 2021-0124 | 7.26m | .50m | |
| Metroxylon vitiense | 2023-0018 | 7.56m | .02m | |
| Caryota zebrina | 2024-0169 | 9.33m | .02m | |
| Dictyosperma album | 2019-0015 | 9.35m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 9.35m | .02m | |
| Dypsis baronii | 2019-0037 | 10.47m | .02m | |
| Coccothrinax crinita | 2024-0176 | 10.98m | .02m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 11.00m | .50m | |
| Arenga tremula | 2022-0046 | 11.15m | .02m | |
| Asplundia xiphophylla | 2024-0156 | 11.56m | .02m | |
| Zamia variegata | 2025-0018 | 12.47m | .50m | |
| Euterpe precatoria form variegata | 2022-0102 | 12.82m | .02m | |
| Caryota ophiopellis | 2021-0085 | 12.83m | .50m | |
| Areca macrocalyx var. Marie | 2024-0138 | 12.94m | .02m | |
| Copernicia alba | 2023-0126 | 13.27m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-D | 13.28m | .02m | |
| Clinostigma exorrhizum | 2021-0066 | 13.41m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 14.32m | .02m | |
| Bentinckia condapanna | 2020-0036 | 14.42m | .02m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 15.03m | .02m | |
| Sabal miamensis | 2025-0146 | 15.47m | .02m | |
| Borassodendron machadonis | 2025-0051-A | 15.66m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 15.81m | .50m | |
| Medinilla sp. 'Firebird' | 2025-0033 | 15.86m | .02m | |
| Borassodendron machadonis | 2025-0051-B | 16.09m | .02m | |
| Phytelephas tenuicaulis | 2025-0024-A | 16.57m | .02m | |
| Euterpe precatoria form variegata | 2021-0095 | 17.01m | .50m | |
| Phytelephas tenuicaulis | 2025-0025 | 17.09m | .02m | |
| Cyphophoenix alba | 2021-0092 | 17.12m | .02m | |
| Syagrus romanzoffiana | 2022-0024 | 17.39m | .02m | |
| Geonoma interrupta | 2024-0145 | 17.76m | .02m | |
| Chambeyronia sp. 'Houailou' | 2020-0048 | 18.28m | .02m | |
| Borassodendron machadonis | 2025-0051-C | 18.85m | .02m | |
| Lytocaryum weddellianum | 2019-0087 | 19.35m | N/A | |
| Cyphophoenix alba | 2022-0066 | 19.59m | .50m | |
| Pigafetta filaris | 2022-0070 | 19.67m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-15T21:20:51.967838Z |
| Latitude | 19.65832617 |
| Longitude | -155.949886 |
| Elevation in m | 589.00m |
| Elevation in ft | 1932.41ft |