| Accession ID | 2025-0006 |
|---|---|
| Plant Name | Warszewiczia coccinea 'double' |
| Accession Date | 2025-01-16 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-12 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Saccharum sp. 'Hāpai' | 2025-0011 | 2.62m | .02m | |
| Eugenia candolleana | 2023-0149 | 6.10m | .02m | |
| Dypsis robusta | 2022-0014 | 6.13m | .02m | |
| Orania trispatha | 2021-0124 | 7.69m | .50m | |
| Dypsis sp. form Orange Crush | 2023-0032 | 8.48m | .02m | |
| Trachycarpus fortunei | 2023-0186 | 9.77m | .50m | |
| Caryota ophiopellis | 2025-0099 | 10.89m | .50m | |
| Arenga tremula | 2022-0046 | 10.94m | .02m | |
| Coccothrinax crinita | 2024-0176 | 11.19m | .02m | |
| Copernicia alba | 2023-0126 | 12.03m | .02m | |
| Asplundia xiphophylla | 2024-0156 | 13.10m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 13.23m | .02m | |
| Metroxylon vitiense | 2023-0018 | 13.66m | .02m | |
| Dypsis baronii | 2019-0037 | 13.88m | .02m | |
| Caryota zebrina | 2024-0169 | 13.97m | .02m | |
| Dictyosperma album | 2019-0015 | 15.22m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 15.42m | .02m | |
| Areca macrocalyx var. Marie | 2024-0138 | 15.50m | .02m | |
| Clinostigma exorrhizum | 2021-0066 | 15.85m | .02m | |
| Medinilla sp. 'Firebird' | 2025-0033 | 15.91m | .02m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 16.05m | .50m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-D | 16.36m | .02m | |
| Caryota ophiopellis | 2021-0085 | 17.47m | .50m | |
| Sabal miamensis | 2025-0146 | 17.76m | .02m | |
| Bentinckia condapanna | 2020-0036 | 17.93m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 18.04m | .50m | |
| Syagrus romanzoffiana | 2022-0024 | 18.28m | .02m | |
| Zamia variegata | 2025-0018 | 18.56m | .50m | |
| Lytocaryum weddellianum | 2019-0087 | 18.79m | N/A | |
| Euterpe precatoria form variegata | 2022-0102 | 18.91m | .02m | |
| Geonoma interrupta | 2024-0145 | 19.37m | .02m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 19.97m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-12T03:46:48.401667Z |
| Latitude | 19.65827233 |
| Longitude | -155.94987367 |
| Elevation in m | 589.80m |
| Elevation in ft | 1935.04ft |