Accession

Accession ID 2025-0099
Plant Name Caryota ophiopellis
Accession Date 2025-08-13
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-16 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Trachycarpus fortunei 2023-0186 1.36m .50m
Dypsis sp. form  Orange Crush  2023-0032 3.56m .02m
Metroxylon vitiense 2023-0018 3.71m .02m
Dypsis robusta 2022-0014 4.77m .02m
Metroxylon vitiense 2020-0027-A 4.78m .02m
Eugenia candolleana 2023-0149 5.03m .02m
Caryota zebrina 2024-0169 5.41m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 6.43m .50m
Dictyosperma album 2019-0015 6.69m .02m
Dypsis baronii 2019-0037 7.79m .02m
Zamia variegata 2025-0018 8.03m .50m
Euterpe precatoria form  variegata  2022-0102 8.33m .02m
Caryota ophiopellis 2021-0085 8.55m .50m
Orania trispatha 2021-0124 8.59m .50m
Pinanga sp. form  Blue Fruit  2023-0025 10.39m .02m
Asplundia xiphophylla 2024-0156 10.57m .02m
Warszewiczia coccinea 'double' 2025-0006 10.89m .02m
Clinostigma exorrhizum 2021-0066 11.25m .02m
Coccothrinax crinita 2024-0176 11.28m .02m
Saccharum sp. 'Hāpai' 2025-0011 11.70m .02m
Arenga tremula 2022-0046 11.77m .02m
Phytelephas tenuicaulis 2025-0024-A 12.08m .02m
Phytelephas tenuicaulis 2025-0025 12.74m .02m
Cyphophoenix alba 2021-0092 12.82m .02m
Euterpe precatoria form  variegata  2021-0095 12.88m .50m
Licuala peltata var.  sumawongii  2019-0034 13.56m .50m
Borassodendron machadonis 2025-0051-B 14.00m .02m
Copernicia alba 2023-0126 14.29m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 14.55m .02m
Borassodendron machadonis 2025-0051-A 14.69m .02m
Areca macrocalyx var.  Marie  2024-0138 14.71m .02m
Bentinckia condapanna 2020-0036 15.09m .02m
Pritchardia napaliensis 2023-0127 15.10m .02m
Cyphophoenix alba 2022-0066 15.50m .50m
Geonoma interrupta 2024-0145 15.88m .02m
Chambeyronia sp. 'Houailou' 2020-0048 15.97m .02m
Syagrus romanzoffiana 2022-0024 16.17m .02m
Pigafetta filaris 2022-0070 16.61m .02m
Geonoma interrupta 2024-0144 16.65m .50m
Dypsis sp. form  Bejoufa  2022-0026 17.16m N/A
Borassodendron machadonis 2025-0051-C 17.20m .02m
Sabal miamensis 2025-0146 17.21m .02m
Loxococcus rupicola 2021-0062 17.40m .02m
Astrocaryum standleyanum 2022-0045 17.51m .02m
Phenakospermum guyannense 2024-0123 17.66m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 18.95m .02m
Medinilla sp. 'Firebird' 2025-0033 19.15m .02m
Verschaffeltia splendida 2024-0085 19.45m .02m
Borassodendron machadonis 2023-0071 19.47m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-16T20:51:39.565866Z
Latitude 19.65837067
Longitude -155.9498765
Elevation in m 589.30m
Elevation in ft 1933.40ft