| Accession ID | 2020-0020 |
|---|---|
| Plant Name | Archontophoenix alexandrae |
| Accession Date | 2020-03-12 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-05 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Itaya amicorum | 2025-0072-A | 1.20m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 1.98m | .02m | |
| Deckenia nobilis | 2024-0048 | 2.57m | .02m | |
| Chelyocarpus chuco | 2024-0032 | 3.53m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-A | 3.63m | .50m | |
| Chamaedorea woodsoniana | 2025-0054-B | 3.64m | .50m | |
| Iriartea deltoidea | 2025-0071-A | 3.81m | .50m | |
| Itaya amicorum | 2025-0072-C | 4.16m | .02m | |
| Chelyocarpus chuco | 2024-0033 | 4.17m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 4.43m | .02m | |
| Itaya amicorum | 2025-0072-B | 4.62m | .50m | |
| Deckenia nobilis | 2024-0049 | 4.67m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 4.95m | .02m | |
| Itaya amicorum | 2025-0072-D | 5.00m | .50m | |
| Cyphophoenix alba | 2022-0066 | 5.68m | .50m | |
| Geonoma interrupta | 2024-0144 | 5.71m | .50m | |
| Rhopaloblaste augusta | 2024-0150 | 5.81m | .50m | |
| Ptychosperma salomonense | 2021-0061 | 5.88m | .02m | |
| Iriartea deltoidea | 2020-0028 | 6.04m | .50m | |
| Iriartea deltoidea | 2025-0071-B | 6.13m | .02m | |
| Garcinia mangostana | 2021-0003 | 7.16m | .50m | |
| Chrysalidocarpus titan | 2025-0095-B | 7.68m | .50m | |
| Phoenicophorium borsigianum | 2024-0066 | 7.92m | .50m | |
| Pigafetta filaris | 2022-0070 | 8.16m | .50m | |
| Cryosophila warscewiczii | 2022-0048 | 8.23m | .50m | |
| Roystonea regia | 2021-0033 | 8.26m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 8.40m | .50m | |
| Cyphophoenix alba | 2021-0092 | 8.45m | .02m | |
| Socratea sp. form Carl Smith | 2023-0178 | 8.99m | .02m | |
| Cananga odorata | 2020-0055 | 10.81m | .50m | |
| Burretiokentia koghiensis | 2024-0019 | 11.03m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 11.31m | .02m | |
| Brunfelsia pauciflora | 2022-0085 | 11.34m | .50m | |
| Dypsis sp. form bejouf | 2022-0099 | 11.53m | .02m | |
| Livistona chinensis | 2022-0067 | 11.88m | .50m | |
| Licuala peltata var. sumawongii | 2019-0034 | 12.05m | .50m | |
| Geonoma interrupta | 2024-0145 | 12.18m | .02m | |
| Caryota zebrina | 2021-0085 | 12.64m | .50m | |
| Daemonorops scapigera | 2024-0104 | 12.82m | .02m | |
| Pipturus albidus | 2023-0166 | 13.03m | .02m | |
| Veitchia arecina | 2021-0067 | 13.11m | .02m | |
| Areca triandra | 2022-0054 | 13.15m | .02m | |
| Clinostigma exorrhizum | 2021-0066 | 13.60m | .02m | |
| Areca catechu var. 'alba' | 2023-0001 | 13.91m | .50m | |
| Macrozamia lucida | 2025-0134-C | 14.21m | .50m | |
| Macrozamia lucida | 2025-0134-B | 14.35m | .02m | |
| Macrozamia lucida | 2025-0134-A | 14.39m | .02m | |
| Roystonea regia | 2021-0032 | 14.45m | .02m | |
| Pritchardia perlmanii | 2023-0112 | 14.74m | .02m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 14.85m | .50m | |
| Syagrus romanzoffiana | 2022-0024 | 14.95m | .02m | |
| Vonitra perrieri | 2025-0084-B | 15.07m | .02m | |
| Adonidia merrillii form variegata | 2024-0164 | 15.09m | .02m | |
| Dypsis baronii | 2019-0037 | 15.14m | .02m | |
| Oenocarpus bataua | 2024-0063 | 15.20m | .50m | |
| Vonitra perrieri | 2025-0084-C | 15.34m | .02m | |
| Rollinia deliciosa | 2022-0009 | 15.53m | .50m | |
| Sabal minor | 2017-0023 | 15.55m | .50m | |
| Davidsonia pruriens | 2021-0005 | 15.79m | .50m | |
| Caryota zebrina | 2024-0169 | 15.95m | .02m | |
| Vonitra perrieri | 2025-0084-A | 16.18m | .02m | |
| Solanum betaceum | 2022-0006 | 16.66m | .50m | |
| Asplundia xiphophylla | 2024-0156 | 16.72m | .02m | |
| Theobroma glaucum | 2025-0114-A | 17.03m | .02m | |
| Amherstia nobilis | 2021-0167 | 18.58m | .50m | |
| Ptychosperma macarthurii | 2019-0029 | 19.03m | .02m | |
| Angiopteris evecta | 2022-0106 | 19.17m | .02m | |
| Pinanga ceaesia red form | 2024-0106 | 19.76m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-05T01:11:51.193968Z |
| Latitude | 19.65848833 |
| Longitude | -155.94971717 |
| Elevation in m | N/A |
| Elevation in ft | N/A |