2024-0050
2025-02-04
OnePlus (CPH2583)

Accession

Accession ID 2024-0050
Plant Name Drymophloeus sp. "Irian Jaya"
Accession Date 2024-05-01
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-05 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Itaya amicorum 2025-0072-A 1.13m .02m
Chelyocarpus chuco 2024-0032 1.60m .02m
Archontophoenix alexandrae 2020-0020 1.98m .02m
Chelyocarpus chuco 2024-0033 2.29m .02m
Deckenia nobilis 2024-0048 2.81m .02m
Deckenia nobilis 2024-0049 3.15m .02m
Iriartea deltoidea 2025-0071-A 3.34m .50m
Chamaedorea woodsoniana 2025-0054-A 3.48m .50m
Chamaedorea woodsoniana 2025-0054-B 3.83m .50m
Ptychosperma salomonense 2021-0061 3.90m .02m
Rhopaloblaste augusta 2024-0150 4.49m .50m
Itaya amicorum 2025-0072-B 5.08m .50m
Itaya amicorum 2025-0072-C 5.45m .02m
Garcinia mangostana 2021-0003 5.46m .50m
Dypsis sp. form Bejoufa 2022-0026 6.20m .02m
Roystonea regia 2021-0033 6.51m .02m
Iriartea deltoidea 2020-0028 6.63m .50m
Itaya amicorum 2025-0072-D 6.87m .50m
Verschaffeltia splendida 2024-0085 6.92m .02m
Cyphophoenix alba 2022-0066 6.99m .50m
Socratea sp. form Carl Smith 2023-0178 7.12m .02m
Geonoma interrupta 2024-0144 7.56m .50m
Cryosophila warscewiczii 2022-0048 7.62m .50m
Iriartea deltoidea 2025-0071-B 8.04m .02m
Phoenicophorium borsigianum 2024-0066 8.74m .50m
Kentiopsis pyriformis 2022-0103 9.52m .50m
Cyphophoenix alba 2021-0092 9.53m .02m
Chrysalidocarpus titan 2025-0095-B 9.63m .50m
Livistona chinensis 2022-0067 9.98m .50m
Dypsis sp. form bejouf 2022-0099 10.10m .02m
Pigafetta filaris 2022-0070 10.12m .50m
Burretiokentia koghiensis 2024-0019 10.40m .50m
Veitchia arecina 2021-0067 11.13m .02m
Pipturus albidus 2023-0166 11.47m .02m
Areca triandra 2022-0054 11.73m .02m
Daemonorops scapigera 2024-0104 11.94m .02m
Pinanga sp. form Blue Fruit 2023-0025 12.19m .02m
Cananga odorata 2020-0055 12.68m .50m
Roystonea regia 2021-0032 12.85m .02m
Vonitra perrieri 2025-0084-B 13.10m .02m
Brunfelsia pauciflora 2022-0085 13.11m .50m
Macrozamia lucida 2025-0134-C 13.18m .50m
Macrozamia lucida 2025-0134-A 13.19m .02m
Macrozamia lucida 2025-0134-B 13.23m .02m
Vonitra perrieri 2025-0084-C 13.38m .02m
Pritchardia perlmanii 2023-0112 13.52m .02m
Caryota zebrina 2021-0085 13.82m .50m
Adonidia merrillii form variegata 2024-0164 13.92m .02m
Licuala peltata var. sumawongii 2019-0034 13.93m .50m
Geonoma interrupta 2024-0145 14.15m .02m
Vonitra perrieri 2025-0084-A 14.20m .02m
Davidsonia pruriens 2021-0005 14.76m .50m
Clinostigma exorrhizum 2021-0066 15.38m .02m
Areca catechu var. 'alba' 2023-0001 15.51m .50m
Euterpe sp. form Orange Crownshaft 2022-0104 15.94m .50m
Dypsis baronii 2019-0037 16.69m .02m
Oenocarpus bataua 2024-0063 16.85m .50m
Amherstia nobilis 2021-0167 16.90m .50m
Syagrus romanzoffiana 2022-0024 16.92m .02m
Sabal minor 2017-0023 17.24m .50m
Caryota zebrina 2024-0169 17.25m .02m
Rollinia deliciosa 2022-0009 17.48m .50m
Pinanga ceaesia red form 2024-0106 18.29m .50m
Angiopteris evecta 2022-0106 18.37m .02m
Asplundia xiphophylla 2024-0156 18.51m .02m
Solanum betaceum 2022-0006 18.52m .50m
Spondias dulcis 2021-0162 18.96m .02m
Theobroma glaucum 2025-0114-A 18.97m .02m
Chrysalidocarpus loucoubensis 2024-0038 19.10m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-05T01:14:27.421733Z
Latitude 19.65850617
Longitude -155.9497185
Elevation in m N/A
Elevation in ft N/A
Drymophloeus sp. "Irian Jaya"
2024-0050
2025-02-04
Featured: