2019-0029
N/A
()

Accession

Accession ID 2019-0029
Plant Name Ptychosperma macarthurii
Accession Date 2019-03-08
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-12-14 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Medinilla sp. form Gregory Hambali 2025-0113 1.31m .02m
Pritchardia napaliensis 2023-0127 1.98m .02m
Theobroma glaucum 2025-0114-A 2.24m .02m
Copernicia alba 2023-0126 2.42m .02m
Chamaerops humilis 2025-0109 2.50m .02m
Arenga tremula 2022-0046 2.76m .02m
Coccothrinax crinita 2024-0176 3.44m .02m
Asplundia xiphophylla 2024-0156 4.09m .02m
Syagrus romanzoffiana 2022-0024 5.17m .02m
Clinostigma exorrhizum 2021-0066 6.39m .02m
Orania trispatha 2021-0124 6.66m .50m
Licuala peltata var. sumawongii 2019-0034 7.05m .50m
Geonoma interrupta 2024-0145 7.47m .02m
Dypsis baronii 2019-0037 8.21m .02m
Rollinia deliciosa 2022-0009 8.42m .50m
Plinia cauliflora 2022-0004 10.37m .50m
Pigafetta filaris 2022-0070 11.00m .50m
Caryota zebrina 2024-0169 11.23m .02m
Solanum betaceum 2022-0006 11.54m .50m
Cananga odorata 2020-0055 12.24m .50m
Dypsis robusta 2022-0014 12.54m .02m
Caryota zebrina 2021-0085 12.63m .50m
Chrysalidocarpus titan 2025-0095-B 12.65m .50m
Trachycarpus fortunei 2023-0186 12.88m .50m
Euterpe sp. form Orange Crownshaft 2022-0104 13.21m .50m
Geonoma interrupta 2024-0144 13.40m .50m
Warszewiczia coccinea 'double' 2025-0006 13.61m .02m
Brunfelsia pauciflora 2022-0085 13.63m .50m
Eugenia candolleana 2023-0149 13.86m .02m
Caryota ophiopellis 2025-0099 14.02m .50m
Iriartea deltoidea 2025-0071-B 14.27m .02m
Cyphophoenix alba 2021-0092 14.57m .02m
Verschaffeltia splendida 2024-0085 14.59m .02m
Sabal minor 2017-0023 14.61m .50m
Dypsis sp. form Bejoufa 2022-0026 14.82m .02m
Pinanga sp. form Blue Fruit 2023-0025 15.08m .02m
Cyphophoenix alba 2022-0066 15.14m .50m
Oenocarpus bataua 2024-0063 15.25m .50m
Dypsis sp. form Orange Crush 2023-0032 15.33m .02m
Itaya amicorum 2025-0072-D 15.40m .50m
Areca catechu var. 'alba' 2023-0001 15.58m .50m
Saccharum sp. 'Hāpai' 2025-0011 16.20m .02m
Trachycarpus martianus 2019-0041 16.72m N/A
Metroxylon vitiense 2023-0018 17.60m .02m
Metroxylon vitiense 2020-0027-A 17.84m .02m
Itaya amicorum 2025-0072-C 18.41m .02m
Kentiopsis pyriformis 2022-0103 18.93m .50m
Archontophoenix alexandrae 2020-0020 19.03m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-20T22:43:41.916406Z
Latitude 19.65832
Longitude -155.949754
Elevation in m 591.20m
Elevation in ft 1939.63ft
Ptychosperma macarthurii
2019-0029
N/A
Featured:
Ptychosperma macarthurii
2019-0029
N/A