2025-0113
N/A
()

Accession

Accession ID 2025-0113
Plant Name Medinilla sp. form Gregory Hambali
Accession Date 2025-08-14
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Pritchardia napaliensis 2023-0127 .75m .02m
Chamaerops humilis 2025-0109 1.26m .02m
Ptychosperma macarthurii 2019-0029 1.31m .02m
Copernicia alba 2023-0126 1.36m .02m
Coccothrinax crinita 2024-0176 2.45m .02m
Arenga tremula 2022-0046 2.90m .02m
Theobroma glaucum 2025-0114-A 3.35m .02m
Asplundia xiphophylla 2024-0156 5.22m .02m
Syagrus romanzoffiana 2022-0024 6.12m .02m
Orania trispatha 2021-0124 6.81m .50m
Clinostigma exorrhizum 2021-0066 7.69m .02m
Licuala peltata var. sumawongii 2019-0034 8.35m .50m
Geonoma interrupta 2024-0145 8.59m .02m
Rollinia deliciosa 2022-0009 8.98m .50m
Dypsis baronii 2019-0037 9.32m .02m
Plinia cauliflora 2022-0004 10.28m .50m
Solanum betaceum 2022-0006 11.93m .50m
Pigafetta filaris 2022-0070 12.23m .50m
Caryota zebrina 2024-0169 12.24m .02m
Dypsis robusta 2022-0014 12.78m .02m
Cananga odorata 2020-0055 13.16m .50m
Warszewiczia coccinea 'double' 2025-0006 13.25m .02m
Trachycarpus fortunei 2023-0186 13.47m .50m
Chrysalidocarpus titan 2025-0095-B 13.79m .50m
Caryota zebrina 2021-0085 13.83m .50m
Eugenia candolleana 2023-0149 14.07m .02m
Euterpe sp. form Orange Crownshaft 2022-0104 14.30m .50m
Brunfelsia pauciflora 2022-0085 14.49m .50m
Caryota ophiopellis 2025-0099 14.67m .50m
Geonoma interrupta 2024-0144 14.69m .50m
Sabal minor 2017-0023 15.14m .50m
Iriartea deltoidea 2025-0071-B 15.43m .02m
Trachycarpus martianus 2019-0041 15.63m N/A
Dypsis sp. form Orange Crush 2023-0032 15.71m .02m
Verschaffeltia splendida 2024-0085 15.81m .02m
Oenocarpus bataua 2024-0063 15.82m .50m
Saccharum sp. 'Hāpai' 2025-0011 15.86m .02m
Cyphophoenix alba 2021-0092 15.87m .02m
Dypsis sp. form Bejoufa 2022-0026 16.11m .02m
Areca catechu var. 'alba' 2023-0001 16.24m .50m
Pinanga sp. form Blue Fruit 2023-0025 16.31m .02m
Cyphophoenix alba 2022-0066 16.45m .50m
Itaya amicorum 2025-0072-D 16.58m .50m
Metroxylon vitiense 2023-0018 18.31m .02m
Metroxylon vitiense 2020-0027-A 18.67m .02m
Itaya amicorum 2025-0072-C 19.57m .02m
Kentiopsis pyriformis 2022-0103 19.94m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-20T22:20:23.649645Z
Latitude 19.65830817
Longitude -155.94975317
Elevation in m 591.10m
Elevation in ft 1939.30ft
Medinilla sp. form Gregory Hambali
2025-0113
N/A
Featured: