| Accession ID | 2024-0123 |
|---|---|
| Plant Name | Phenakospermum guyannense |
| Accession Date | 2024-07-23 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-11 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Chambeyronia sp. 'Houailou' | 2020-0048 | 2.31m | .02m | |
| Borassodendron machadonis | 2023-0071 | 2.77m | .02m | |
| Astrocaryum standleyanum | 2022-0045 | 3.06m | .02m | |
| Pinanga philippinensis | 2021-0127 | 3.51m | .02m | |
| Borassodendron machadonis | 2025-0051-C | 4.12m | .02m | |
| Loxococcus rupicola | 2021-0062 | 4.45m | .02m | |
| Borassodendron machadonis | 2025-0051-B | 4.47m | .02m | |
| Corypha utan | 2020-0053 | 5.88m | .02m | |
| Borassodendron machadonis | 2025-0051-A | 7.16m | .02m | |
| Euterpe precatoria form variegata | 2021-0095 | 7.97m | .50m | |
| Phytelephas tenuicaulis | 2025-0025 | 9.13m | .02m | |
| Dypsis sp. form Baby Red Stems | 2024-0168 | 10.00m | .02m | |
| Phytelephas tenuicaulis | 2025-0024-A | 10.12m | .02m | |
| Dictyosperma album | 2019-0015 | 11.13m | .02m | |
| Crescentia cujete | 2018-0080 | 11.27m | .02m | |
| Zamia variegata | 2025-0018 | 11.37m | .50m | |
| Euterpe precatoria form variegata | 2022-0102 | 11.42m | .02m | |
| Bentinckia condapanna | 2020-0036 | 12.04m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 13.71m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-D | 13.73m | .02m | |
| Metroxylon vitiense | 2023-0018 | 13.96m | .02m | |
| Areca macrocalyx var. Marie | 2024-0138 | 15.19m | .02m | |
| Raphia sp. form Carl Smith | 2024-0120 | 15.26m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-C | 15.32m | .02m | |
| Sabal miamensis | 2025-0146 | 15.64m | .02m | |
| Angiopteris evecta | 2022-0106 | 16.49m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 17.18m | N/A | |
| Clinostigma savoryanum | 2020-0051 | 17.61m | .02m | |
| Caryota ophiopellis | 2025-0099 | 17.66m | .50m | |
| Bactris gasipaes | 2021-0029 | 17.85m | N/A | |
| Dypsis sp. form Orange Crush | 2023-0032 | 17.88m | .02m | |
| Raphia sp. form Carl Smith | 2024-0119 | 18.63m | .02m | |
| Ravenea hildebrandtii | 2021-0129 | 18.64m | N/A | |
| Trachycarpus fortunei | 2023-0186 | 18.95m | .50m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-A | 19.18m | .02m | |
| Pritchardia remota | 2019-0070 | 19.49m | N/A | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 19.60m | .50m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-B | 19.75m | .02m | |
| Chrysalidocarpus loucoubensis | 2024-0038 | 19.82m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-11T02:16:47.898804Z |
| Latitude | 19.65846517 |
| Longitude | -155.95001217 |
| Elevation in m | N/A |
| Elevation in ft | N/A |