Accession

Accession ID 2021-0124
Plant Name Orania trispatha
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Arenga tremula 2022-0046 3.95m .02m
Asplundia xiphophylla 2024-0156 5.41m .02m
Coccothrinax crinita 2024-0176 5.65m .02m
Dypsis robusta 2022-0014 5.98m .02m
Copernicia alba 2023-0126 6.06m .02m
Ptychosperma macarthurii 2019-0029 6.66m .02m
Medinilla sp. form Gregory Hambali 2025-0113 6.81m .02m
Dypsis baronii 2019-0037 6.95m .02m
Trachycarpus fortunei 2023-0186 7.26m .50m
Eugenia candolleana 2023-0149 7.26m .02m
Pritchardia napaliensis 2023-0127 7.36m .02m
Chamaerops humilis 2025-0109 7.65m .02m
Warszewiczia coccinea 'double' 2025-0006 7.69m .02m
Clinostigma exorrhizum 2021-0066 8.25m .02m
Theobroma glaucum 2025-0114-A 8.28m .02m
Caryota zebrina 2024-0169 8.36m .02m
Caryota ophiopellis 2025-0099 8.59m .50m
Dypsis sp. form Orange Crush 2023-0032 8.99m .02m
Saccharum sp. 'Hāpai' 2025-0011 10.10m .02m
Licuala peltata var. sumawongii 2019-0034 10.37m .50m
Euterpe sp. form Orange Crownshaft 2022-0104 10.70m .50m
Syagrus romanzoffiana 2022-0024 11.03m .02m
Caryota zebrina 2021-0085 11.35m .50m
Metroxylon vitiense 2023-0018 12.29m .02m
Geonoma interrupta 2024-0145 12.43m .02m
Metroxylon vitiense 2020-0027-A 13.14m .02m
Pinanga sp. form Blue Fruit 2023-0025 14.04m .02m
Pigafetta filaris 2022-0070 14.70m .50m
Rollinia deliciosa 2022-0009 14.81m .50m
Cyphophoenix alba 2021-0092 14.90m .02m
Dictyosperma album 2019-0015 15.10m .02m
Geonoma interrupta 2024-0144 16.09m .50m
Zamia variegata 2025-0018 16.32m .50m
Euterpe precatoria form variegata 2022-0102 16.55m .02m
Cyphophoenix alba 2022-0066 16.61m .50m
Plinia cauliflora 2022-0004 17.01m .50m
Chrysalidocarpus titan 2025-0095-B 17.03m .50m
Dypsis sp. form Bejoufa 2022-0026 17.26m .02m
Cananga odorata 2020-0055 17.69m .50m
Solanum betaceum 2022-0006 18.05m .50m
Verschaffeltia splendida 2024-0085 18.18m .02m
Iriartea deltoidea 2025-0071-B 18.37m .02m
Brunfelsia pauciflora 2022-0085 19.26m .50m
Itaya amicorum 2025-0072-D 19.28m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T00:08:05.035209Z
Latitude 19.65831694
Longitude -155.94981744
Elevation in m N/A
Elevation in ft N/A