2022-0024
N/A
()

Accession

Accession ID 2022-0024
Plant Name Syagrus romanzoffiana
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-18 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Geonoma interrupta 2024-0145 2.77m .02m
Theobroma glaucum 2025-0114-A 2.96m .02m
Rollinia deliciosa 2022-0009 4.02m .50m
Licuala peltata var. sumawongii 2019-0034 4.47m .50m
Ptychosperma macarthurii 2019-0029 5.17m .02m
Clinostigma exorrhizum 2021-0066 5.79m .02m
Medinilla sp. form Gregory Hambali 2025-0113 6.12m .02m
Asplundia xiphophylla 2024-0156 6.19m .02m
Pritchardia napaliensis 2023-0127 6.38m .02m
Chamaerops humilis 2025-0109 6.74m .02m
Pigafetta filaris 2022-0070 6.82m .50m
Cananga odorata 2020-0055 7.07m .50m
Solanum betaceum 2022-0006 7.36m .50m
Copernicia alba 2023-0126 7.46m .02m
Arenga tremula 2022-0046 7.61m .02m
Chrysalidocarpus titan 2025-0095-B 7.85m .50m
Plinia cauliflora 2022-0004 8.05m .50m
Brunfelsia pauciflora 2022-0085 8.48m .50m
Coccothrinax crinita 2024-0176 8.54m .02m
Dypsis baronii 2019-0037 9.14m .02m
Iriartea deltoidea 2025-0071-B 9.54m .02m
Geonoma interrupta 2024-0144 9.71m .50m
Sabal minor 2017-0023 9.93m .50m
Verschaffeltia splendida 2024-0085 10.16m .02m
Oenocarpus bataua 2024-0063 10.48m .50m
Areca catechu var. 'alba' 2023-0001 10.62m .50m
Itaya amicorum 2025-0072-D 10.74m .50m
Orania trispatha 2021-0124 11.03m .50m
Dypsis sp. form Bejoufa 2022-0026 11.16m .02m
Cyphophoenix alba 2022-0066 12.20m .50m
Caryota zebrina 2021-0085 12.25m .50m
Caryota zebrina 2024-0169 12.32m .02m
Cyphophoenix alba 2021-0092 12.58m .02m
Euterpe sp. form Orange Crownshaft 2022-0104 13.65m .50m
Itaya amicorum 2025-0072-C 13.67m .02m
Kentiopsis pyriformis 2022-0103 13.82m .50m
Pinanga sp. form Blue Fruit 2023-0025 14.10m .02m
Archontophoenix alexandrae 2020-0020 14.95m .02m
Phoenicophorium borsigianum 2024-0066 15.25m .50m
Trachycarpus fortunei 2023-0186 15.72m .50m
Iriartea deltoidea 2020-0028 15.76m .50m
Itaya amicorum 2025-0072-B 15.89m .50m
Deckenia nobilis 2024-0048 16.02m .02m
Itaya amicorum 2025-0072-A 16.03m .02m
Chamaedorea woodsoniana 2025-0054-B 16.26m .50m
Dypsis robusta 2022-0014 16.38m .02m
Caryota ophiopellis 2025-0099 16.58m .50m
Chamaedorea woodsoniana 2025-0054-A 16.82m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 16.92m .02m
Iriartea deltoidea 2025-0071-A 17.36m .50m
Eugenia candolleana 2023-0149 17.72m .02m
Trachycarpus martianus 2019-0041 18.30m N/A
Chelyocarpus chuco 2024-0032 18.48m .02m
Warszewiczia coccinea 'double' 2025-0006 18.49m .02m
Dypsis sp. form Orange Crush 2023-0032 18.70m .02m
Chelyocarpus chuco 2024-0033 19.08m .02m
Deckenia nobilis 2024-0049 19.24m .02m
Metroxylon vitiense 2020-0027-A 19.45m .02m
Metroxylon vitiense 2023-0018 19.76m .02m
Rhopaloblaste augusta 2024-0150 19.96m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T01:16:21.351577Z
Latitude 19.65835333
Longitude -155.9497195
Elevation in m 591.20m
Elevation in ft 1939.63ft
Syagrus romanzoffiana
2022-0024
N/A
Featured: