| Accession ID | 2024-0145 |
|---|---|
| Plant Name | Geonoma interrupta |
| Accession Date | 2024-09-29 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-18 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Syagrus romanzoffiana | 2022-0024 | 2.77m | .02m | |
| Licuala peltata var. sumawongii | 2019-0034 | 3.16m | .50m | |
| Pigafetta filaris | 2022-0070 | 4.07m | .50m | |
| Rollinia deliciosa | 2022-0009 | 4.83m | .50m | |
| Chrysalidocarpus titan | 2025-0095-B | 5.20m | .50m | |
| Theobroma glaucum | 2025-0114-A | 5.25m | .02m | |
| Cananga odorata | 2020-0055 | 5.27m | .50m | |
| Clinostigma exorrhizum | 2021-0066 | 5.37m | .02m | |
| Iriartea deltoidea | 2025-0071-B | 6.86m | .02m | |
| Brunfelsia pauciflora | 2022-0085 | 6.89m | .50m | |
| Geonoma interrupta | 2024-0144 | 7.04m | .50m | |
| Asplundia xiphophylla | 2024-0156 | 7.11m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 7.39m | .02m | |
| Ptychosperma macarthurii | 2019-0029 | 7.47m | .02m | |
| Solanum betaceum | 2022-0006 | 7.77m | .50m | |
| Itaya amicorum | 2025-0072-D | 8.03m | .50m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 8.47m | .02m | |
| Medinilla sp. form Gregory Hambali | 2025-0113 | 8.59m | .02m | |
| Dypsis baronii | 2019-0037 | 8.86m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 8.96m | .02m | |
| Chamaerops humilis | 2025-0109 | 9.36m | .02m | |
| Sabal minor | 2017-0023 | 9.46m | .50m | |
| Arenga tremula | 2022-0046 | 9.52m | .02m | |
| Areca catechu var. 'alba' | 2023-0001 | 9.60m | .50m | |
| Cyphophoenix alba | 2022-0066 | 9.71m | .50m | |
| Plinia cauliflora | 2022-0004 | 9.75m | .50m | |
| Oenocarpus bataua | 2024-0063 | 9.83m | .50m | |
| Copernicia alba | 2023-0126 | 9.87m | .02m | |
| Cyphophoenix alba | 2021-0092 | 10.48m | .02m | |
| Coccothrinax crinita | 2024-0176 | 10.91m | .02m | |
| Caryota zebrina | 2021-0085 | 10.96m | .50m | |
| Itaya amicorum | 2025-0072-C | 11.00m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 11.56m | .50m | |
| Caryota zebrina | 2024-0169 | 11.81m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 12.18m | .02m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 12.40m | .02m | |
| Orania trispatha | 2021-0124 | 12.43m | .50m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 12.70m | .50m | |
| Phoenicophorium borsigianum | 2024-0066 | 12.88m | .50m | |
| Iriartea deltoidea | 2020-0028 | 13.20m | .50m | |
| Itaya amicorum | 2025-0072-B | 13.23m | .50m | |
| Itaya amicorum | 2025-0072-A | 13.26m | .02m | |
| Deckenia nobilis | 2024-0048 | 13.27m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-B | 13.54m | .50m | |
| Chamaedorea woodsoniana | 2025-0054-A | 14.09m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 14.15m | .02m | |
| Iriartea deltoidea | 2025-0071-A | 14.62m | .50m | |
| Chelyocarpus chuco | 2024-0032 | 15.71m | .02m | |
| Trachycarpus fortunei | 2023-0186 | 15.96m | .50m | |
| Chelyocarpus chuco | 2024-0033 | 16.31m | .02m | |
| Deckenia nobilis | 2024-0049 | 16.48m | .02m | |
| Caryota ophiopellis | 2025-0099 | 16.63m | .50m | |
| Dypsis robusta | 2022-0014 | 17.21m | .02m | |
| Rhopaloblaste augusta | 2024-0150 | 17.22m | .50m | |
| Cryosophila warscewiczii | 2022-0048 | 17.71m | .50m | |
| Ptychosperma salomonense | 2021-0061 | 18.05m | .02m | |
| Eugenia candolleana | 2023-0149 | 18.52m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 18.88m | .02m | |
| Garcinia mangostana | 2021-0003 | 19.01m | .50m | |
| Dypsis sp. form Orange Crush | 2023-0032 | 19.17m | .02m | |
| Metroxylon vitiense | 2023-0018 | 19.48m | .02m | |
| Roystonea regia | 2021-0033 | 19.80m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 19.92m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-18T23:25:55.553091Z |
| Latitude | 19.65837833 |
| Longitude | -155.94971817 |
| Elevation in m | 590.70m |
| Elevation in ft | 1937.99ft |