Accession

Accession ID 2024-0145
Plant Name Geonoma interrupta
Accession Date 2024-09-29
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Syagrus romanzoffiana 2022-0024 2.30m .02m
Licuala peltata var.  sumawongii  2019-0034 2.51m .50m
Clinostigma exorrhizum 2021-0066 4.63m .02m
Pigafetta filaris 2022-0070 4.91m .02m
Rollinia deliciosa 2022-0009 5.33m .50m
Cananga odorata 2020-0055 6.03m .50m
Asplundia xiphophylla 2024-0156 6.35m .02m
Geonoma interrupta 2024-0144 7.10m .50m
Brunfelsia pauciflora 2022-0085 7.66m .50m
Verschaffeltia splendida 2024-0085 7.75m .02m
Dypsis baronii 2019-0037 8.12m .02m
Coccothrinax crinita 2024-0176 8.33m .02m
Solanum betaceum 2022-0006 8.39m .50m
Pritchardia napaliensis 2023-0127 8.60m .02m
Arenga tremula 2022-0046 8.81m .02m
Copernicia alba 2023-0126 9.35m .02m
Cyphophoenix alba 2022-0066 9.61m .50m
Plinia cauliflora 2022-0004 10.11m .50m
Cyphophoenix alba 2021-0092 10.17m .02m
Sabal minor 2017-0023 10.20m .50m
Areca catechu var.  'alba' 2023-0001 10.37m .50m
Caryota ophiopellis 2021-0085 10.39m .50m
Oenocarpus bataua 2024-0063 10.58m .50m
Caryota zebrina 2024-0169 11.11m .02m
Orania trispatha 2021-0124 11.70m .50m
Pinanga sp. form  Blue Fruit  2023-0025 11.95m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 12.07m .50m
Kentiopsis pyriformis 2022-0103 12.22m .50m
Archontophoenix alexandrae 2020-0020 12.43m .02m
Phoenicophorium borsigianum 2024-0066 13.51m .50m
Deckenia nobilis 2024-0048 13.65m .02m
Iriartea deltoidea 2020-0028 13.75m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 14.39m .02m
Trachycarpus fortunei 2023-0186 15.20m .50m
Caryota ophiopellis 2025-0099 15.88m .50m
Dypsis robusta 2022-0014 16.44m .02m
Deckenia nobilis 2024-0049 16.82m .02m
Rhopaloblaste augusta 2024-0150 17.60m .50m
Eugenia candolleana 2023-0149 17.76m .02m
Metroxylon vitiense 2020-0027-A 18.20m .02m
Cryosophila warscewiczii 2022-0048 18.22m .50m
Dypsis sp. form  Orange Crush  2023-0032 18.41m .02m
Metroxylon vitiense 2023-0018 18.77m .02m
Garcinia mangostana 2021-0003 19.35m .50m
Warszewiczia coccinea 'double' 2025-0006 19.37m .02m
Roystonea regia 2021-0033 19.89m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T01:03:12.947961Z
Latitude 19.65837632
Longitude -155.94972518
Elevation in m N/A
Elevation in ft N/A