2025-0114-A
N/A
()

Accession

Accession ID 2025-0114
Plant Name Theobroma glaucum
Accession Date 2025-03-13
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 3

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

From seed

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Ptychosperma macarthurii 2019-0029 2.24m .02m
Syagrus romanzoffiana 2022-0024 2.96m .02m
Medinilla sp. form Gregory Hambali 2025-0113 3.35m .02m
Pritchardia napaliensis 2023-0127 3.78m .02m
Asplundia xiphophylla 2024-0156 4.15m .02m
Chamaerops humilis 2025-0109 4.24m .02m
Copernicia alba 2023-0126 4.62m .02m
Arenga tremula 2022-0046 4.67m .02m
Geonoma interrupta 2024-0145 5.25m .02m
Licuala peltata var. sumawongii 2019-0034 5.28m .50m
Clinostigma exorrhizum 2021-0066 5.30m .02m
Coccothrinax crinita 2024-0176 5.67m .02m
Rollinia deliciosa 2022-0009 6.53m .50m
Dypsis baronii 2019-0037 7.94m .02m
Orania trispatha 2021-0124 8.28m .50m
Pigafetta filaris 2022-0070 8.92m .50m
Plinia cauliflora 2022-0004 9.35m .50m
Solanum betaceum 2022-0006 9.79m .50m
Cananga odorata 2020-0055 10.02m .50m
Chrysalidocarpus titan 2025-0095-B 10.45m .50m
Caryota zebrina 2024-0169 11.14m .02m
Brunfelsia pauciflora 2022-0085 11.44m .50m
Geonoma interrupta 2024-0144 11.48m .50m
Caryota zebrina 2021-0085 11.91m .50m
Iriartea deltoidea 2025-0071-B 12.08m .02m
Verschaffeltia splendida 2024-0085 12.48m .02m
Sabal minor 2017-0023 12.67m .50m
Euterpe sp. form Orange Crownshaft 2022-0104 12.87m .50m
Dypsis sp. form Bejoufa 2022-0026 12.92m .02m
Itaya amicorum 2025-0072-D 13.23m .50m
Cyphophoenix alba 2021-0092 13.25m .02m
Oenocarpus bataua 2024-0063 13.27m .50m
Cyphophoenix alba 2022-0066 13.48m .50m
Areca catechu var. 'alba' 2023-0001 13.51m .50m
Trachycarpus fortunei 2023-0186 13.69m .50m
Dypsis robusta 2022-0014 13.89m .02m
Pinanga sp. form Blue Fruit 2023-0025 14.16m .02m
Caryota ophiopellis 2025-0099 14.70m .50m
Eugenia candolleana 2023-0149 15.23m .02m
Warszewiczia coccinea 'double' 2025-0006 15.59m .02m
Itaya amicorum 2025-0072-C 16.23m .02m
Dypsis sp. form Orange Crush 2023-0032 16.44m .02m
Kentiopsis pyriformis 2022-0103 16.69m .50m
Archontophoenix alexandrae 2020-0020 17.03m .02m
Trachycarpus martianus 2019-0041 17.51m N/A
Phoenicophorium borsigianum 2024-0066 18.08m .50m
Metroxylon vitiense 2020-0027-A 18.09m .02m
Metroxylon vitiense 2023-0018 18.11m .02m
Saccharum sp. 'Hāpai' 2025-0011 18.14m .02m
Itaya amicorum 2025-0072-A 18.17m .02m
Deckenia nobilis 2024-0048 18.37m .02m
Iriartea deltoidea 2020-0028 18.45m .50m
Itaya amicorum 2025-0072-B 18.46m .50m
Chamaedorea woodsoniana 2025-0054-B 18.72m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 18.97m .02m
Chamaedorea woodsoniana 2025-0054-A 19.24m .50m
Iriartea deltoidea 2025-0071-A 19.76m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-21T03:33:59.670620Z
Latitude 19.65833617
Longitude -155.94974117
Elevation in m 590.90m
Elevation in ft 1938.65ft
Theobroma glaucum
2025-0114-A
N/A
Featured:
Theobroma glaucum
2025-0114-A
N/A