2022-0014
N/A
()

Accession

Accession ID 2022-0014
Plant Name Dypsis robusta
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-16 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Eugenia candolleana 2023-0149 1.34m .02m
Dypsis sp. form  Orange Crush  2023-0032 3.23m .02m
Trachycarpus fortunei 2023-0186 3.66m .50m
Caryota ophiopellis 2025-0099 4.77m .50m
Orania trispatha 2021-0124 5.98m .50m
Warszewiczia coccinea 'double' 2025-0006 6.13m .02m
Saccharum sp. 'Hāpai' 2025-0011 7.20m .02m
Metroxylon vitiense 2023-0018 7.84m .02m
Caryota zebrina 2024-0169 8.41m .02m
Dypsis baronii 2019-0037 9.29m .02m
Metroxylon vitiense 2020-0027-A 9.41m .02m
Coccothrinax crinita 2024-0176 9.66m .02m
Arenga tremula 2022-0046 9.85m .02m
Dictyosperma album 2019-0015 9.99m .02m
Asplundia xiphophylla 2024-0156 10.23m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 10.25m .50m
Caryota ophiopellis 2021-0085 11.95m .50m
Copernicia alba 2023-0126 12.02m .02m
Clinostigma exorrhizum 2021-0066 12.14m .02m
Zamia variegata 2025-0018 12.62m .50m
Euterpe precatoria form  variegata  2022-0102 12.95m .02m
Pritchardia napaliensis 2023-0127 13.05m .02m
Areca macrocalyx var.  Marie  2024-0138 14.26m .02m
Pinanga sp. form  Blue Fruit  2023-0025 14.26m .02m
Licuala peltata var.  sumawongii  2019-0034 14.53m .50m
Ensete ventricosum 'Maurelii' 2025-0145-D 14.58m .02m
Bentinckia condapanna 2020-0036 15.68m .02m
Syagrus romanzoffiana 2022-0024 16.05m .02m
Cyphophoenix alba 2021-0092 16.20m .02m
Geonoma interrupta 2024-0145 16.44m .02m
Phytelephas tenuicaulis 2025-0024-A 16.72m .02m
Borassodendron machadonis 2025-0051-A 16.72m .02m
Sabal miamensis 2025-0146 16.80m .02m
Borassodendron machadonis 2025-0051-B 16.96m .02m
Medinilla sp. 'Firebird' 2025-0033 17.15m .02m
Phytelephas tenuicaulis 2025-0025 17.30m .02m
Euterpe precatoria form  variegata  2021-0095 17.31m .50m
Pigafetta filaris 2022-0070 18.47m .02m
Cyphophoenix alba 2022-0066 18.59m .50m
Geonoma interrupta 2024-0144 19.05m .50m
Chambeyronia sp. 'Houailou' 2020-0048 19.11m .02m
Borassodendron machadonis 2025-0051-C 19.82m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-16T20:38:10.910427Z
Latitude 19.65832767
Longitude -155.94987333
Elevation in m 591.90m
Elevation in ft 1941.93ft
Dypsis robusta
2022-0014
N/A
Featured:
Dypsis robusta
2022-0014
N/A