2022-0026
2024-11-14
OnePlus (IN2025)

Accession

Accession ID 2022-0026
Plant Name Dypsis sp. form Bejoufa
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Geonoma interrupta 2024-0144 1.45m .50m
Cyphophoenix alba 2022-0066 2.47m .50m
Verschaffeltia splendida 2024-0085 3.13m .02m
Itaya amicorum 2025-0072-D 4.28m .50m
Archontophoenix alexandrae 2020-0020 4.43m .02m
Pigafetta filaris 2022-0070 4.46m .50m
Iriartea deltoidea 2025-0071-B 4.61m .02m
Cyphophoenix alba 2021-0092 5.16m .02m
Chrysalidocarpus titan 2025-0095-B 5.33m .50m
Itaya amicorum 2025-0072-A 5.63m .02m
Itaya amicorum 2025-0072-C 6.13m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 6.20m .02m
Deckenia nobilis 2024-0048 6.55m .02m
Chamaedorea woodsoniana 2025-0054-B 7.36m .50m
Chamaedorea woodsoniana 2025-0054-A 7.62m .50m
Licuala peltata var. sumawongii 2019-0034 7.77m .50m
Chelyocarpus chuco 2024-0032 7.80m .02m
Itaya amicorum 2025-0072-B 7.83m .50m
Iriartea deltoidea 2025-0071-A 7.97m .50m
Pinanga sp. form Blue Fruit 2023-0025 8.20m .02m
Geonoma interrupta 2024-0145 8.47m .02m
Chelyocarpus chuco 2024-0033 8.49m .02m
Iriartea deltoidea 2020-0028 8.77m .50m
Caryota zebrina 2021-0085 8.84m .50m
Cananga odorata 2020-0055 8.86m .50m
Deckenia nobilis 2024-0049 9.10m .02m
Clinostigma exorrhizum 2021-0066 9.18m .02m
Kentiopsis pyriformis 2022-0103 9.65m .50m
Phoenicophorium borsigianum 2024-0066 9.93m .50m
Ptychosperma salomonense 2021-0061 9.94m .02m
Brunfelsia pauciflora 2022-0085 9.97m .50m
Rhopaloblaste augusta 2024-0150 10.21m .50m
Dypsis baronii 2019-0037 10.78m .02m
Euterpe sp. form Orange Crownshaft 2022-0104 11.13m .50m
Syagrus romanzoffiana 2022-0024 11.16m .02m
Roystonea regia 2021-0033 11.34m .02m
Garcinia mangostana 2021-0003 11.58m .50m
Caryota zebrina 2024-0169 11.90m .02m
Cryosophila warscewiczii 2022-0048 12.16m .50m
Asplundia xiphophylla 2024-0156 12.31m .02m
Socratea sp. form Carl Smith 2023-0178 12.38m .02m
Rollinia deliciosa 2022-0009 12.56m .50m
Theobroma glaucum 2025-0114-A 12.92m .02m
Areca catechu var. 'alba' 2023-0001 13.04m .50m
Oenocarpus bataua 2024-0063 14.09m .50m
Sabal minor 2017-0023 14.21m .50m
Solanum betaceum 2022-0006 14.42m .50m
Ptychosperma macarthurii 2019-0029 14.82m .02m
Burretiokentia koghiensis 2024-0019 14.89m .50m
Livistona chinensis 2022-0067 15.27m .50m
Arenga tremula 2022-0046 15.90m .02m
Dypsis sp. form bejouf 2022-0099 15.92m .02m
Medinilla sp. form Gregory Hambali 2025-0113 16.11m .02m
Pritchardia napaliensis 2023-0127 16.65m .02m
Daemonorops scapigera 2024-0104 16.87m .02m
Veitchia arecina 2021-0067 16.99m .02m
Chamaerops humilis 2025-0109 17.14m .02m
Copernicia alba 2023-0126 17.17m .02m
Trachycarpus fortunei 2023-0186 17.25m .50m
Caryota ophiopellis 2025-0099 17.26m .50m
Metroxylon vitiense 2020-0027-A 17.26m .02m
Orania trispatha 2021-0124 17.26m .50m
Pipturus albidus 2023-0166 17.46m .02m
Areca triandra 2022-0054 17.54m .02m
Plinia cauliflora 2022-0004 17.64m .50m
Euterpe precatoria form variegata 2022-0102 17.86m .02m
Coccothrinax crinita 2024-0176 18.05m .02m
Zamia variegata 2025-0018 18.05m .50m
Macrozamia lucida 2025-0134-C 18.36m .50m
Macrozamia lucida 2025-0134-B 18.55m .02m
Macrozamia lucida 2025-0134-A 18.66m .02m
Metroxylon vitiense 2023-0018 18.71m .02m
Roystonea regia 2021-0032 18.88m .02m
Phytelephas tenuicaulis 2025-0024-A 18.94m .02m
Pritchardia perlmanii 2023-0112 19.02m .02m
Vonitra perrieri 2025-0084-B 19.10m .02m
Angiopteris evecta 2022-0106 19.29m .02m
Adonidia merrillii form variegata 2024-0164 19.33m .02m
Vonitra perrieri 2025-0084-C 19.49m .02m
Davidsonia pruriens 2021-0005 19.92m .50m
Dypsis robusta 2022-0014 19.93m .02m
Vonitra perrieri 2025-0084-A 19.96m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T01:24:19.396906Z
Latitude 19.65845283
Longitude -155.94973667
Elevation in m 590.70m
Elevation in ft 1937.99ft
Dypsis sp. form Bejoufa
2022-0026
2024-11-14
Dypsis sp. form Bejoufa
2022-0026
2024-11-14
Featured:
Dypsis sp. form Bejoufa
2022-0026
2024-11-14