Accession

Accession ID 2022-0070
Plant Name Pigafetta filaris
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Geonoma interrupta 2024-0144 2.29m .50m
Verschaffeltia splendida 2024-0085 3.30m .02m
Licuala peltata var.  sumawongii  2019-0034 4.66m .50m
Geonoma interrupta 2024-0145 4.91m .02m
Cyphophoenix alba 2022-0066 5.26m .50m
Cananga odorata 2020-0055 6.09m .50m
Clinostigma exorrhizum 2021-0066 6.64m .02m
Cyphophoenix alba 2021-0092 6.85m .02m
Syagrus romanzoffiana 2022-0024 7.21m .02m
Brunfelsia pauciflora 2022-0085 7.55m .50m
Archontophoenix alexandrae 2020-0020 7.56m .02m
Rollinia deliciosa 2022-0009 8.98m .50m
Caryota ophiopellis 2021-0085 9.03m .50m
Deckenia nobilis 2024-0048 9.04m .02m
Dypsis baronii 2019-0037 9.21m .02m
Pinanga sp. form  Blue Fruit  2023-0025 9.48m .02m
Kentiopsis pyriformis 2022-0103 9.50m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 9.51m .02m
Asplundia xiphophylla 2024-0156 9.59m .02m
Iriartea deltoidea 2020-0028 9.95m .50m
Phoenicophorium borsigianum 2024-0066 10.36m .50m
Areca catechu var.  'alba' 2023-0001 10.74m .50m
Solanum betaceum 2022-0006 11.13m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 11.23m .50m
Caryota zebrina 2024-0169 11.25m .02m
Sabal minor 2017-0023 11.51m .50m
Oenocarpus bataua 2024-0063 11.55m .50m
Deckenia nobilis 2024-0049 12.07m .02m
Coccothrinax crinita 2024-0176 12.21m .02m
Arenga tremula 2022-0046 12.84m .02m
Rhopaloblaste augusta 2024-0150 12.97m .50m
Pritchardia napaliensis 2023-0127 13.30m .02m
Copernicia alba 2023-0126 13.90m .02m
Plinia cauliflora 2022-0004 14.06m .50m
Cryosophila warscewiczii 2022-0048 14.11m .50m
Garcinia mangostana 2021-0003 14.61m .50m
Orania trispatha 2021-0124 14.88m .50m
Roystonea regia 2021-0033 15.03m .02m
Trachycarpus fortunei 2023-0186 16.32m .50m
Caryota ophiopellis 2025-0099 16.61m .50m
Burretiokentia koghiensis 2024-0019 16.62m .50m
Metroxylon vitiense 2020-0027-A 17.64m .02m
Dypsis sp. form  Bejoufa  2022-0026 18.18m N/A
Dypsis sp. form  bejouf  2022-0099 18.42m .50m
Dypsis robusta 2022-0014 18.47m .02m
Areca triandra 2022-0054 18.47m .50m
Metroxylon vitiense 2023-0018 18.74m .02m
Daemonorops scapigera 2024-0104 18.79m .02m
Euterpe precatoria form  variegata  2022-0102 18.94m .02m
Zamia variegata 2025-0018 19.05m .50m
Eugenia candolleana 2023-0149 19.67m .02m
Dypsis sp. form  Orange Crush  2023-0032 19.72m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T04:45:00.035847Z
Latitude 19.65842065
Longitude -155.94972714
Elevation in m N/A
Elevation in ft N/A