Accession

Accession ID 2024-0144
Plant Name Geonoma interrupta
Accession Date 2024-09-29
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Pigafetta filaris 2022-0070 2.29m .02m
Verschaffeltia splendida 2024-0085 2.91m .02m
Cyphophoenix alba 2022-0066 3.17m .50m
Cyphophoenix alba 2021-0092 5.35m .02m
Archontophoenix alexandrae 2020-0020 5.71m .02m
Licuala peltata var.  sumawongii  2019-0034 6.37m .50m
Geonoma interrupta 2024-0145 7.10m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 7.56m .02m
Deckenia nobilis 2024-0048 7.59m .02m
Cananga odorata 2020-0055 7.87m .50m
Clinostigma exorrhizum 2021-0066 7.91m .02m
Pinanga sp. form  Blue Fruit  2023-0025 8.27m .02m
Caryota ophiopellis 2021-0085 8.47m .50m
Brunfelsia pauciflora 2022-0085 9.12m .50m
Iriartea deltoidea 2020-0028 9.32m .50m
Syagrus romanzoffiana 2022-0024 9.40m .02m
Kentiopsis pyriformis 2022-0103 9.69m .50m
Dypsis baronii 2019-0037 9.81m .02m
Phoenicophorium borsigianum 2024-0066 10.20m .50m
Deckenia nobilis 2024-0049 10.35m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 10.76m .50m
Asplundia xiphophylla 2024-0156 11.02m .02m
Rollinia deliciosa 2022-0009 11.24m .50m
Caryota zebrina 2024-0169 11.25m .02m
Rhopaloblaste augusta 2024-0150 11.39m .50m
Areca catechu var.  'alba' 2023-0001 12.27m .50m
Roystonea regia 2021-0033 12.79m .02m
Garcinia mangostana 2021-0003 12.87m .50m
Cryosophila warscewiczii 2022-0048 13.05m .50m
Oenocarpus bataua 2024-0063 13.24m .50m
Solanum betaceum 2022-0006 13.24m .50m
Sabal minor 2017-0023 13.29m .50m
Coccothrinax crinita 2024-0176 13.79m .02m
Arenga tremula 2022-0046 14.47m .02m
Pritchardia napaliensis 2023-0127 15.26m .02m
Burretiokentia koghiensis 2024-0019 15.71m .50m
Copernicia alba 2023-0126 15.76m .02m
Orania trispatha 2021-0124 16.09m .50m
Dypsis sp. form  Bejoufa  2022-0026 16.20m N/A
Plinia cauliflora 2022-0004 16.32m .50m
Trachycarpus fortunei 2023-0186 16.54m .50m
Caryota ophiopellis 2025-0099 16.65m .50m
Dypsis sp. form  bejouf  2022-0099 16.98m .50m
Areca triandra 2022-0054 17.00m .50m
Metroxylon vitiense 2020-0027-A 17.05m .02m
Daemonorops scapigera 2024-0104 17.78m .02m
Euterpe precatoria form  variegata  2022-0102 17.94m .02m
Zamia variegata 2025-0018 18.10m .50m
Metroxylon vitiense 2023-0018 18.37m .02m
Dypsis robusta 2022-0014 19.05m .02m
Phytelephas tenuicaulis 2025-0024-A 19.29m .02m
Dypsis sp. form  Orange Crush  2023-0032 19.96m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T01:02:16.202324Z
Latitude 19.65843976
Longitude -155.94973544
Elevation in m N/A
Elevation in ft N/A