Accession

Accession ID 2021-0066
Plant Name Clinostigma exorrhizum
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Licuala peltata var.  sumawongii  2019-0034 2.40m .50m
Asplundia xiphophylla 2024-0156 3.14m .02m
Dypsis baronii 2019-0037 3.50m .02m
Geonoma interrupta 2024-0145 4.63m .02m
Syagrus romanzoffiana 2022-0024 5.34m .02m
Coccothrinax crinita 2024-0176 5.98m .02m
Caryota zebrina 2024-0169 6.58m .02m
Pigafetta filaris 2022-0070 6.64m .02m
Caryota ophiopellis 2021-0085 6.66m .50m
Arenga tremula 2022-0046 6.71m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 7.87m .50m
Geonoma interrupta 2024-0144 7.91m .50m
Cyphophoenix alba 2021-0092 8.18m .02m
Orania trispatha 2021-0124 8.25m .50m
Pritchardia napaliensis 2023-0127 8.30m .02m
Copernicia alba 2023-0126 8.46m .02m
Pinanga sp. form  Blue Fruit  2023-0025 8.86m .02m
Cyphophoenix alba 2022-0066 9.00m .50m
Rollinia deliciosa 2022-0009 9.61m .50m
Verschaffeltia splendida 2024-0085 9.94m .02m
Cananga odorata 2020-0055 10.42m .50m
Trachycarpus fortunei 2023-0186 10.61m .50m
Caryota ophiopellis 2025-0099 11.25m .50m
Brunfelsia pauciflora 2022-0085 12.08m .50m
Dypsis robusta 2022-0014 12.14m .02m
Solanum betaceum 2022-0006 12.85m .50m
Eugenia candolleana 2023-0149 13.41m .02m
Archontophoenix alexandrae 2020-0020 13.60m .02m
Metroxylon vitiense 2020-0027-A 13.71m .02m
Plinia cauliflora 2022-0004 13.82m .50m
Dypsis sp. form  Orange Crush  2023-0032 13.87m .02m
Metroxylon vitiense 2023-0018 14.17m .02m
Sabal minor 2017-0023 14.83m .50m
Areca catechu var.  'alba' 2023-0001 14.94m .50m
Oenocarpus bataua 2024-0063 15.21m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 15.38m .02m
Deckenia nobilis 2024-0048 15.47m .02m
Kentiopsis pyriformis 2022-0103 15.81m .50m
Warszewiczia coccinea 'double' 2025-0006 15.85m .02m
Zamia variegata 2025-0018 16.03m .50m
Euterpe precatoria form  variegata  2022-0102 16.05m .02m
Iriartea deltoidea 2020-0028 16.59m .50m
Phoenicophorium borsigianum 2024-0066 16.85m .50m
Dictyosperma album 2019-0015 17.40m .02m
Saccharum sp. 'Hāpai' 2025-0011 18.09m .02m
Deckenia nobilis 2024-0049 18.26m .02m
Phytelephas tenuicaulis 2025-0024-A 18.77m .02m
Dypsis sp. form  Bejoufa  2022-0026 19.10m N/A
Rhopaloblaste augusta 2024-0150 19.30m .50m
Roystonea regia 2021-0033 19.76m .02m
Phytelephas tenuicaulis 2025-0025 19.79m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T01:07:23.785705Z
Latitude 19.65837589
Longitude -155.94976935
Elevation in m N/A
Elevation in ft N/A