2025-0018
N/A
()

Accession

Accession ID 2025-0018
Plant Name Zamia variegata
Accession Date 2025-02-28
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-16 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

male

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Euterpe precatoria form  variegata  2022-0102 .42m .02m
Metroxylon vitiense 2020-0027-A 3.25m .02m
Phytelephas tenuicaulis 2025-0024-A 4.11m .02m
Phytelephas tenuicaulis 2025-0025 4.70m .02m
Euterpe precatoria form  variegata  2021-0095 4.92m .50m
Metroxylon vitiense 2023-0018 4.93m .02m
Dictyosperma album 2019-0015 5.12m .02m
Caryota ophiopellis 2025-0099 8.03m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 8.24m .50m
Borassodendron machadonis 2025-0051-B 9.23m .02m
Trachycarpus fortunei 2023-0186 9.38m .50m
Caryota zebrina 2024-0169 9.60m .02m
Loxococcus rupicola 2021-0062 9.85m .02m
Pinanga sp. form  Blue Fruit  2023-0025 9.86m .02m
Caryota ophiopellis 2021-0085 10.12m .50m
Dypsis sp. form  Orange Crush  2023-0032 10.17m .02m
Astrocaryum standleyanum 2022-0045 10.28m .02m
Chambeyronia sp. 'Houailou' 2020-0048 10.44m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 10.93m .02m
Dypsis sp. form  Bejoufa  2022-0026 10.94m N/A
Phenakospermum guyannense 2024-0123 11.37m .02m
Borassodendron machadonis 2025-0051-A 11.72m .02m
Eugenia candolleana 2023-0149 12.47m .02m
Borassodendron machadonis 2025-0051-C 12.57m .02m
Dypsis robusta 2022-0014 12.62m .02m
Dypsis baronii 2019-0037 12.82m .02m
Cyphophoenix alba 2021-0092 12.89m .02m
Angiopteris evecta 2022-0106 13.21m .02m
Borassodendron machadonis 2023-0071 13.78m .02m
Crescentia cujete 2018-0080 14.24m .02m
Bentinckia condapanna 2020-0036 14.69m .02m
Pinanga philippinensis 2021-0127 14.88m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 15.18m .02m
Corypha utan 2020-0053 15.32m .02m
Cyphophoenix alba 2022-0066 15.69m .50m
Clinostigma exorrhizum 2021-0066 16.03m .02m
Areca macrocalyx var.  Marie  2024-0138 16.06m .02m
Orania trispatha 2021-0124 16.32m .50m
Asplundia xiphophylla 2024-0156 16.72m .02m
Chrysalidocarpus loucoubensis 2024-0038 17.33m .02m
Clinostigma savoryanum 2020-0051 17.78m .02m
Licuala peltata var.  sumawongii  2019-0034 17.80m .50m
Sabal miamensis 2025-0146 18.04m .02m
Geonoma interrupta 2024-0144 18.10m .50m
Coccothrinax crinita 2024-0176 18.30m .02m
Warszewiczia coccinea 'double' 2025-0006 18.56m .02m
Saccharum sp. 'Hāpai' 2025-0011 18.83m .02m
Arenga tremula 2022-0046 18.93m .02m
Pigafetta filaris 2022-0070 19.05m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-16T21:24:07.514764Z
Latitude 19.65843683
Longitude -155.949908
Elevation in m 590.00m
Elevation in ft 1935.70ft
Zamia variegata
2025-0018
N/A
Featured:
Zamia variegata
2025-0018
N/A