Accession

Accession ID 2021-0092
Plant Name Cyphophoenix alba
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Cyphophoenix alba 2022-0066 2.87m .50m
Pinanga sp. form  Blue Fruit  2023-0025 3.04m .02m
Caryota ophiopellis 2021-0085 4.31m .50m
Geonoma interrupta 2024-0144 5.35m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 6.43m .50m
Pigafetta filaris 2022-0070 6.85m .02m
Caryota zebrina 2024-0169 7.80m .02m
Dypsis baronii 2019-0037 7.95m .02m
Verschaffeltia splendida 2024-0085 8.13m .02m
Clinostigma exorrhizum 2021-0066 8.18m .02m
Licuala peltata var.  sumawongii  2019-0034 8.19m .50m
Archontophoenix alexandrae 2020-0020 8.45m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 9.53m .02m
Geonoma interrupta 2024-0145 10.17m .02m
Deckenia nobilis 2024-0048 10.97m .02m
Asplundia xiphophylla 2024-0156 11.02m .02m
Dypsis sp. form  Bejoufa  2022-0026 11.61m N/A
Roystonea regia 2021-0033 12.14m .02m
Syagrus romanzoffiana 2022-0024 12.16m .02m
Metroxylon vitiense 2020-0027-A 12.22m .02m
Deckenia nobilis 2024-0049 12.68m .02m
Euterpe precatoria form  variegata  2022-0102 12.70m .02m
Caryota ophiopellis 2025-0099 12.82m .50m
Zamia variegata 2025-0018 12.89m .50m
Cananga odorata 2020-0055 12.93m .50m
Trachycarpus fortunei 2023-0186 13.07m .50m
Iriartea deltoidea 2020-0028 13.78m .50m
Metroxylon vitiense 2023-0018 13.79m .02m
Coccothrinax crinita 2024-0176 13.85m .02m
Phytelephas tenuicaulis 2025-0024-A 13.95m .02m
Rhopaloblaste augusta 2024-0150 14.01m .50m
Brunfelsia pauciflora 2022-0085 14.33m .50m
Arenga tremula 2022-0046 14.62m .02m
Kentiopsis pyriformis 2022-0103 14.81m .50m
Garcinia mangostana 2021-0003 14.86m .50m
Orania trispatha 2021-0124 14.90m .50m
Phytelephas tenuicaulis 2025-0025 15.02m .02m
Phoenicophorium borsigianum 2024-0066 15.08m .50m
Rollinia deliciosa 2022-0009 15.25m .50m
Angiopteris evecta 2022-0106 15.79m .02m
Euterpe precatoria form  variegata  2021-0095 16.04m .50m
Dypsis robusta 2022-0014 16.20m .02m
Dypsis sp. form  Orange Crush  2023-0032 16.35m .02m
Pritchardia napaliensis 2023-0127 16.49m .02m
Dictyosperma album 2019-0015 16.51m .02m
Copernicia alba 2023-0126 16.61m .02m
Cryosophila warscewiczii 2022-0048 16.67m .50m
Eugenia candolleana 2023-0149 17.12m .02m
Areca catechu var.  'alba' 2023-0001 17.51m .50m
Solanum betaceum 2022-0006 17.80m .50m
Sabal minor 2017-0023 18.36m .50m
Oenocarpus bataua 2024-0063 18.38m .50m
Chrysalidocarpus loucoubensis 2024-0038 18.48m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 18.95m .02m
Burretiokentia koghiensis 2024-0019 19.47m .50m
Areca triandra 2022-0054 19.54m .50m
Dypsis sp. form  bejouf  2022-0099 19.60m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T00:23:47.868528Z
Latitude 19.65844816
Longitude -155.94978564
Elevation in m N/A
Elevation in ft N/A