2023-0018
N/A
()

Accession

Accession ID 2023-0018
Plant Name Metroxylon vitiense
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-15 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Metroxylon vitiense 2020-0027-A 2.14m .02m
Dictyosperma album 2019-0015 3.23m .02m
Caryota ophiopellis 2025-0099 3.71m .50m
Zamia variegata 2025-0018 4.93m .50m
Trachycarpus fortunei 2023-0186 5.04m .50m
Dypsis sp. form  Orange Crush  2023-0032 5.24m .02m
Euterpe precatoria form  variegata  2022-0102 5.31m .02m
Eugenia candolleana 2023-0149 7.56m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 7.61m .50m
Caryota zebrina 2024-0169 7.70m .02m
Dypsis robusta 2022-0014 7.84m .02m
Phytelephas tenuicaulis 2025-0024-A 9.03m .02m
Euterpe precatoria form  variegata  2021-0095 9.48m .50m
Phytelephas tenuicaulis 2025-0025 9.52m .02m
Caryota ophiopellis 2021-0085 9.90m .50m
Borassodendron machadonis 2025-0051-B 10.43m .02m
Dypsis baronii 2019-0037 10.68m .02m
Pinanga sp. form  Blue Fruit  2023-0025 10.93m .02m
Borassodendron machadonis 2025-0051-A 11.54m .02m
Orania trispatha 2021-0124 12.29m .50m
Chambeyronia sp. 'Houailou' 2020-0048 12.33m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 12.70m .02m
Bentinckia condapanna 2020-0036 12.83m .02m
Areca macrocalyx var.  Marie  2024-0138 13.21m .02m
Warszewiczia coccinea 'double' 2025-0006 13.66m .02m
Borassodendron machadonis 2025-0051-C 13.72m .02m
Loxococcus rupicola 2021-0062 13.77m .02m
Cyphophoenix alba 2021-0092 13.79m .02m
Astrocaryum standleyanum 2022-0045 13.82m .02m
Saccharum sp. 'Hāpai' 2025-0011 13.90m .02m
Phenakospermum guyannense 2024-0123 13.96m .02m
Asplundia xiphophylla 2024-0156 13.97m .02m
Clinostigma exorrhizum 2021-0066 14.17m .02m
Coccothrinax crinita 2024-0176 14.92m .02m
Dypsis sp. form  Bejoufa  2022-0026 15.33m N/A
Arenga tremula 2022-0046 15.44m .02m
Sabal miamensis 2025-0146 15.54m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 15.74m .02m
Borassodendron machadonis 2023-0071 15.84m .02m
Licuala peltata var.  sumawongii  2019-0034 16.34m .50m
Cyphophoenix alba 2022-0066 16.64m .50m
Pinanga philippinensis 2021-0127 17.35m .02m
Copernicia alba 2023-0126 17.98m .02m
Angiopteris evecta 2022-0106 18.00m .02m
Geonoma interrupta 2024-0144 18.37m .50m
Medinilla sp. 'Firebird' 2025-0033 18.60m .02m
Pigafetta filaris 2022-0070 18.74m .02m
Pritchardia napaliensis 2023-0127 18.75m .02m
Geonoma interrupta 2024-0145 18.77m .02m
Corypha utan 2020-0053 18.91m .02m
Crescentia cujete 2018-0080 19.00m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 19.11m .02m
Syagrus romanzoffiana 2022-0024 19.33m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-15T21:26:25.202038Z
Latitude 19.6583925
Longitude -155.94990333
Elevation in m 588.50m
Elevation in ft 1930.77ft
Metroxylon vitiense
2023-0018
N/A
Metroxylon vitiense
2023-0018
N/A
Featured: