Accession

Accession ID 2024-0169
Plant Name Caryota zebrina
Accession Date 2024-12-12
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-27 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Euterpe sp. form Orange Crownshaft 2022-0104 2.34m .50m
Dypsis baronii 2019-0037 3.22m .02m
Caryota zebrina 2021-0085 3.54m .50m
Trachycarpus fortunei 2023-0186 5.37m .50m
Caryota ophiopellis 2025-0099 5.41m .50m
Pinanga sp. form Blue Fruit 2023-0025 6.00m .02m
Clinostigma exorrhizum 2021-0066 6.58m .02m
Metroxylon vitiense 2020-0027-A 7.13m .02m
Asplundia xiphophylla 2024-0156 7.18m .02m
Metroxylon vitiense 2023-0018 7.70m .02m
Cyphophoenix alba 2021-0092 7.80m .02m
Orania trispatha 2021-0124 8.36m .50m
Dypsis robusta 2022-0014 8.41m .02m
Licuala peltata var. sumawongii 2019-0034 8.65m .50m
Dypsis sp. form Orange Crush 2023-0032 8.75m .02m
Eugenia candolleana 2023-0149 9.33m .02m
Zamia variegata 2025-0018 9.60m .50m
Euterpe precatoria form variegata 2022-0102 9.68m .02m
Arenga tremula 2022-0046 9.95m .02m
Cyphophoenix alba 2022-0066 10.29m .50m
Dictyosperma album 2019-0015 10.90m .02m
Theobroma glaucum 2025-0114-A 11.14m .02m
Ptychosperma macarthurii 2019-0029 11.23m .02m
Geonoma interrupta 2024-0144 11.25m .50m
Pigafetta filaris 2022-0070 11.53m .50m
Geonoma interrupta 2024-0145 11.81m .02m
Dypsis sp. form Bejoufa 2022-0026 11.90m .02m
Medinilla sp. form Gregory Hambali 2025-0113 12.24m .02m
Syagrus romanzoffiana 2022-0024 12.32m .02m
Copernicia alba 2023-0126 12.37m .02m
Coccothrinax crinita 2024-0176 12.60m .02m
Phytelephas tenuicaulis 2025-0024-A 12.78m .02m
Pritchardia napaliensis 2023-0127 12.99m .02m
Chamaerops humilis 2025-0109 13.48m .02m
Phytelephas tenuicaulis 2025-0025 13.72m .02m
Warszewiczia coccinea 'double' 2025-0006 13.97m .02m
Verschaffeltia splendida 2024-0085 14.04m .02m
Chrysalidocarpus titan 2025-0095-B 14.20m .50m
Euterpe precatoria form variegata 2021-0095 14.31m .50m
Iriartea deltoidea 2025-0071-B 14.89m .02m
Itaya amicorum 2025-0072-D 15.34m .50m
Saccharum sp. 'Hāpai' 2025-0011 15.53m .02m
Archontophoenix alexandrae 2020-0020 15.95m .02m
Rollinia deliciosa 2022-0009 16.19m .50m
Cananga odorata 2020-0055 16.44m .50m
Itaya amicorum 2025-0072-A 17.08m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 17.25m .02m
Borassodendron machadonis 2025-0051-B 17.83m .02m
Itaya amicorum 2025-0072-C 17.89m .02m
Brunfelsia pauciflora 2022-0085 18.10m .50m
Deckenia nobilis 2024-0048 18.35m .02m
Chelyocarpus chuco 2024-0032 18.67m .02m
Angiopteris evecta 2022-0106 18.96m .02m
Borassodendron machadonis 2025-0051-A 19.23m .02m
Chamaedorea woodsoniana 2025-0054-B 19.23m .50m
Chelyocarpus chuco 2024-0033 19.40m .02m
Loxococcus rupicola 2021-0062 19.42m .02m
Solanum betaceum 2022-0006 19.42m .50m
Dypsis sp. form Baby Red Stems 2024-0168 19.43m .02m
Chamaedorea woodsoniana 2025-0054-A 19.44m .50m
Chambeyronia sp. 'Houailou' 2020-0048 19.51m .02m
Roystonea regia 2021-0033 19.61m .02m
Itaya amicorum 2025-0072-B 19.72m .50m
Iriartea deltoidea 2025-0071-A 19.72m .50m
Ensete ventricosum 'Maurelii' 2025-0145-D 19.86m .02m
Astrocaryum standleyanum 2022-0045 19.89m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T00:13:34.757530Z
Latitude 19.65839155
Longitude -155.94982988
Elevation in m N/A
Elevation in ft N/A